| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 376090 | 08/21/25 | 07:00 PM | Game |
Burnsville |
Burnsville High School | 3 - 0 |
W | |
| 377806 | 08/25/25 | 07:00 PM | Matches |
St. Louis Park |
Minneapolis Washburn | 3 - 0 |
W | |
| 383919 | 08/27/25 | 07:00 PM | Game |
St. Paul Central |
St. Paul Central High School | 3 - 1 |
W | |
| 383763 | 09/02/25 | 07:00 PM | Game |
Hopkins |
Hopkins Royals Athletic Center | 3 - 0 |
W | |
| 374275 | 09/03/25 | 07:00 PM | Game |
South/Wellstone International |
Minneapolis Washburn | 3 - 0 |
W | |
| 383195 | 09/04/25 | 07:00 PM | Matches |
Minneapolis Southwest |
Minneapolis Washburn | 3 - 1 |
W | |
| 374267 | 09/10/25 | 07:00 PM | Game |
Minneapolis Edison High School |
Minneapolis Washburn | 3 - 0 |
W | |
| 384885 | 09/12/25 | 04:30 PM | Tournament | TBA |
TBA | |||
| 385458 | 09/12/25 | 07:00 PM | Tournament | Stillwater |
Minneapolis Washburn | 0 - 2 |
L | |
| 385459 | 09/12/25 | 07:00 PM | Tournament | Alexandria Area |
Minneapolis Washburn | 1 - 2 |
L | |
| 384886 | 09/13/25 | 04:30 PM | Tournament | Burnsville |
TBA | 2 - 0 |
W | |
| 385500 | 09/13/25 | 07:00 PM | Tournament | Elk River |
Minneapolis Washburn | 2 - 0 |
W | |
| 385501 | 09/13/25 | 07:00 PM | Tournament | Rosemount |
Minneapolis Washburn | 0 - 2 |
L | |
| 374269 | 09/15/25 | 07:00 PM | Game |
Mpls North |
Minneapolis Washburn | 3 - 0 |
W | |
| 374271 | 09/17/25 | 07:00 PM | Game |
Camden High School/Fair School of the Arts |
Camden High School | 3 - 0 |
W | |
| 379020 | 09/20/25 | 08:00 AM | Tournament | Rogers - MN |
Hopkins Royals Athletic Center | 0 - 2 |
L | |
| 379020 | Rochester Mayo |
1 - 2 |
L | |||||
| 379020 | Minnehaha Academy |
2 - 1 |
W | |||||
| 379020 | Bemidji |
2 - 1 |
W | |||||
| 379020 | Roosevelt Multiple Schools Opponent Schools HopkinsBlaine Roosevelt |
|||||||
| 379020 | Hopkins Multiple Schools Opponent Schools HopkinsBlaine Roosevelt |
|||||||
| 379020 | Blaine Multiple Schools Opponent Schools HopkinsBlaine Roosevelt |
|||||||
| 374279 | 09/25/25 | 07:00 PM | Game |
Minneapolis Southwest |
Mpls Southwest HS | 3 - 2 |
W | |
| 374281 | 09/29/25 | 07:00 PM | Game |
Minneapolis Roosevelt/Heritage Academy |
3 - 2 |
W | ||
| 379063 | 10/03/25 | 03:15 PM | Tournament | Saint Agnes |
Burnsville High School | 2 - 1 |
W | |
| 379063 | Chatfield |
0 - 2 |
L | |||||
| 379063 | Minneapolis Southwest Multiple Schools Opponent Schools BurnsvilleFargo Shanley Chippewa Falls High School United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Rosemount Blake Triton Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379063 | Burnsville Multiple Schools Opponent Schools BurnsvilleFargo Shanley Chippewa Falls High School United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Rosemount Blake Triton Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379063 | Blake Multiple Schools Opponent Schools BurnsvilleFargo Shanley Chippewa Falls High School United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Rosemount Blake Triton Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379063 | Academy of Holy Angels Multiple Schools Opponent Schools BurnsvilleFargo Shanley Chippewa Falls High School United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Rosemount Blake Triton Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379063 | Rosemount Multiple Schools Opponent Schools BurnsvilleFargo Shanley Chippewa Falls High School United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Rosemount Blake Triton Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379063 | Minnetonka Multiple Schools Opponent Schools BurnsvilleFargo Shanley Chippewa Falls High School United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Rosemount Blake Triton Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379063 | Owatonna Multiple Schools Opponent Schools BurnsvilleFargo Shanley Chippewa Falls High School United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Rosemount Blake Triton Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379063 | Woodbury Multiple Schools Opponent Schools BurnsvilleFargo Shanley Chippewa Falls High School United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Rosemount Blake Triton Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379063 | Forest Lake Multiple Schools Opponent Schools BurnsvilleFargo Shanley Chippewa Falls High School United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Rosemount Blake Triton Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379063 | United Christian Academy Multiple Schools Opponent Schools BurnsvilleFargo Shanley Chippewa Falls High School United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Rosemount Blake Triton Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379063 | Cannon Falls Multiple Schools Opponent Schools BurnsvilleFargo Shanley Chippewa Falls High School United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Rosemount Blake Triton Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379063 | Eastview Multiple Schools Opponent Schools BurnsvilleFargo Shanley Chippewa Falls High School United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Rosemount Blake Triton Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379063 | DeLaSalle Multiple Schools Opponent Schools BurnsvilleFargo Shanley Chippewa Falls High School United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Rosemount Blake Triton Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379063 | Tri-City United Multiple Schools Opponent Schools BurnsvilleFargo Shanley Chippewa Falls High School United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Rosemount Blake Triton Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379063 | White Bear Lake Area Multiple Schools Opponent Schools BurnsvilleFargo Shanley Chippewa Falls High School United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Rosemount Blake Triton Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379063 | Randolph Multiple Schools Opponent Schools BurnsvilleFargo Shanley Chippewa Falls High School United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Rosemount Blake Triton Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379063 | Cretin-Derham Hall Multiple Schools Opponent Schools BurnsvilleFargo Shanley Chippewa Falls High School United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Rosemount Blake Triton Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379063 | Triton Multiple Schools Opponent Schools BurnsvilleFargo Shanley Chippewa Falls High School United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Rosemount Blake Triton Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379063 | Shakopee Multiple Schools Opponent Schools BurnsvilleFargo Shanley Chippewa Falls High School United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Rosemount Blake Triton Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379063 | Mille Lacs Raiders Multiple Schools Opponent Schools BurnsvilleFargo Shanley Chippewa Falls High School United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Rosemount Blake Triton Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379063 | Bethlehem Academy Multiple Schools Opponent Schools BurnsvilleFargo Shanley Chippewa Falls High School United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Rosemount Blake Triton Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379063 | Chippewa Falls High School Multiple Schools Opponent Schools BurnsvilleFargo Shanley Chippewa Falls High School United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Rosemount Blake Triton Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379063 | Dilworth-Glyndon-Felton Multiple Schools Opponent Schools BurnsvilleFargo Shanley Chippewa Falls High School United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Rosemount Blake Triton Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379063 | Jackson County Central High School Multiple Schools Opponent Schools BurnsvilleFargo Shanley Chippewa Falls High School United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Rosemount Blake Triton Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379063 | Belle Plaine Multiple Schools Opponent Schools BurnsvilleFargo Shanley Chippewa Falls High School United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Rosemount Blake Triton Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379063 | Minneapolis Roosevelt/Heritage Academy Multiple Schools Opponent Schools BurnsvilleFargo Shanley Chippewa Falls High School United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Rosemount Blake Triton Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379063 | Sheyenne Multiple Schools Opponent Schools BurnsvilleFargo Shanley Chippewa Falls High School United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Rosemount Blake Triton Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379063 | New Ulm Cathedral Multiple Schools Opponent Schools BurnsvilleFargo Shanley Chippewa Falls High School United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Rosemount Blake Triton Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379063 | Fargo Shanley Multiple Schools Opponent Schools BurnsvilleFargo Shanley Chippewa Falls High School United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Rosemount Blake Triton Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379064 | 10/04/25 | 08:30 AM | Tournament | Rosemount |
Burnsville High School | 1 - 2 |
L | |
| 379064 | Owatonna |
2 - 0 |
W | |||||
| 379064 | Triton |
1 - 2 |
L | |||||
| 379064 | Minneapolis Southwest Multiple Schools Opponent Schools BurnsvilleChippewa Falls High School Saint Agnes United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Cretin-Derham Hall Chatfield Blake Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Fargo Shanley Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379064 | Burnsville Multiple Schools Opponent Schools BurnsvilleChippewa Falls High School Saint Agnes United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Cretin-Derham Hall Chatfield Blake Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Fargo Shanley Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379064 | Blake Multiple Schools Opponent Schools BurnsvilleChippewa Falls High School Saint Agnes United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Cretin-Derham Hall Chatfield Blake Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Fargo Shanley Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379064 | Academy of Holy Angels Multiple Schools Opponent Schools BurnsvilleChippewa Falls High School Saint Agnes United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Cretin-Derham Hall Chatfield Blake Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Fargo Shanley Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379064 | Minnetonka Multiple Schools Opponent Schools BurnsvilleChippewa Falls High School Saint Agnes United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Cretin-Derham Hall Chatfield Blake Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Fargo Shanley Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379064 | Woodbury Multiple Schools Opponent Schools BurnsvilleChippewa Falls High School Saint Agnes United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Cretin-Derham Hall Chatfield Blake Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Fargo Shanley Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379064 | Forest Lake Multiple Schools Opponent Schools BurnsvilleChippewa Falls High School Saint Agnes United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Cretin-Derham Hall Chatfield Blake Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Fargo Shanley Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379064 | United Christian Academy Multiple Schools Opponent Schools BurnsvilleChippewa Falls High School Saint Agnes United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Cretin-Derham Hall Chatfield Blake Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Fargo Shanley Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379064 | Cannon Falls Multiple Schools Opponent Schools BurnsvilleChippewa Falls High School Saint Agnes United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Cretin-Derham Hall Chatfield Blake Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Fargo Shanley Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379064 | Eastview Multiple Schools Opponent Schools BurnsvilleChippewa Falls High School Saint Agnes United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Cretin-Derham Hall Chatfield Blake Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Fargo Shanley Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379064 | Saint Agnes Multiple Schools Opponent Schools BurnsvilleChippewa Falls High School Saint Agnes United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Cretin-Derham Hall Chatfield Blake Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Fargo Shanley Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379064 | DeLaSalle Multiple Schools Opponent Schools BurnsvilleChippewa Falls High School Saint Agnes United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Cretin-Derham Hall Chatfield Blake Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Fargo Shanley Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379064 | Tri-City United Multiple Schools Opponent Schools BurnsvilleChippewa Falls High School Saint Agnes United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Cretin-Derham Hall Chatfield Blake Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Fargo Shanley Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379064 | White Bear Lake Area Multiple Schools Opponent Schools BurnsvilleChippewa Falls High School Saint Agnes United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Cretin-Derham Hall Chatfield Blake Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Fargo Shanley Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379064 | Randolph Multiple Schools Opponent Schools BurnsvilleChippewa Falls High School Saint Agnes United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Cretin-Derham Hall Chatfield Blake Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Fargo Shanley Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379064 | Cretin-Derham Hall Multiple Schools Opponent Schools BurnsvilleChippewa Falls High School Saint Agnes United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Cretin-Derham Hall Chatfield Blake Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Fargo Shanley Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379064 | Shakopee Multiple Schools Opponent Schools BurnsvilleChippewa Falls High School Saint Agnes United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Cretin-Derham Hall Chatfield Blake Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Fargo Shanley Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379064 | Mille Lacs Raiders Multiple Schools Opponent Schools BurnsvilleChippewa Falls High School Saint Agnes United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Cretin-Derham Hall Chatfield Blake Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Fargo Shanley Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
| 379064 | Bethlehem Academy Multiple Schools Opponent Schools BurnsvilleChippewa Falls High School Saint Agnes United Christian Academy Minneapolis Southwest DeLaSalle Forest Lake Eastview Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Cretin-Derham Hall Chatfield Blake Academy of Holy Angels Tri-City United Woodbury Minnetonka Randolph Mille Lacs Raiders New Ulm Cathedral Fargo Shanley Dilworth-Glyndon-Felton Shakopee Sheyenne Minneapolis Roosevelt/Heritage Academy Belle Plaine |
|||||||
