Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
368435 | 08/22/24 | 07:00 PM | Matches |
Hopkins |
Minneapolis Washburn | 3 - 0 |
W | |
364061 | 08/27/24 | 07:00 PM | Matches |
St. Paul Central |
Minneapolis Washburn | 1 - 3 |
L | |
363837 | 09/09/24 | 07:00 PM | Game | Minneapolis Edison High School |
Minneapolis Edison High School | 3 - 0 |
W | |
363839 | 09/11/24 | 07:00 PM | Game |
Mpls North |
North Community High School | 3 - 0 |
W | |
368782 | 09/12/24 | 07:00 PM | Game | Como Park |
Como Park High School | 3 - 0 |
W | |
363841 | 09/16/24 | 07:00 PM | Game |
Camden High School/Fair School of the Arts |
Minneapolis Washburn | 3 - 0 |
W | |
363845 | 09/18/24 | 07:00 PM | Game | South/Wellstone International |
South High School | 3 - 0 |
W | |
368235 | 09/20/24 | 07:00 PM | Matches |
United Christian Academy |
Minneapolis Washburn High School | 3 - 0 |
W | |
367030 | 09/21/24 | 08:00 AM | Tournament | Hopkins |
Hopkins Royals Athletic Center | 1 - 2 |
L | |
367030 | Blaine |
2 - 1 |
W | |||||
367030 | Rogers - MN |
0 - 2 |
L | |||||
367030 | Minnehaha Academy |
2 - 0 |
W | |||||
367030 | Detroit Lakes |
0 - 2 |
L | |||||
367030 | Roosevelt Multiple Schools Opponent Schools RooseveltMaple Grove Rochester Mayo Bemidji |
|||||||
367030 | Bemidji Multiple Schools Opponent Schools RooseveltMaple Grove Rochester Mayo Bemidji |
|||||||
367030 | Maple Grove Multiple Schools Opponent Schools RooseveltMaple Grove Rochester Mayo Bemidji |
|||||||
367030 | Rochester Mayo Multiple Schools Opponent Schools RooseveltMaple Grove Rochester Mayo Bemidji |
|||||||
364158 | 09/23/24 | 07:00 PM | Matches |
St. Louis Park |
Minneapolis Washburn | 3 - 2 |
W | |
363849 | 09/25/24 | 07:00 PM | Game |
Minneapolis Southwest |
Minneapolis Washburn | 1 - 3 |
L | |
363852 | 09/30/24 | 07:00 PM | Game |
Minneapolis Roosevelt/Heritage Academy |
Minneapolis Washburn | 3 - 0 |
W | |
364478 | 10/04/24 | 04:00 PM | Tournament | Owatonna |
Burnsville High School | 0 - 2 |
L | |
364478 | White Bear Lake Area |
1 - 2 |
L | |||||
364478 | Minneapolis Southwest Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364478 | Hopkins Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364478 | Burnsville Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364478 | Blake Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364478 | Academy of Holy Angels Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364478 | Rosemount Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364478 | Forest Lake Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364478 | Centennial Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364478 | Scott West (Coop) Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364478 | Cannon Falls Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364478 | Eastview Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364478 | St. Agnes Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364478 | DeLaSalle Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364478 | Randolph Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364478 | Cretin-Derham Hall Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364478 | Twin Cities Academy/Great River Tigers Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364478 | Mille Lacs Raiders Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364478 | Bethlehem Academy Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364478 | Chippewa Falls High School Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364478 | Dilworth-Glyndon-Felton Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364478 | Jackson County Central High School Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364478 | Pine River-Backus Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364478 | Minneapolis Roosevelt/Heritage Academy Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364478 | Chatfield High School Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial DeLaSalle Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Mille Lacs Raiders Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364479 | 10/05/24 | 08:30 AM | Tournament | DeLaSalle |
Burnsville High School | 1 - 2 |
L | |
364479 | Mille Lacs Raiders |
2 - 0 |
W | |||||
364479 | Carlton-Wrenshall Raptors NC (Coop) |
2 - 0 |
W | |||||
364479 | Minneapolis Southwest Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364479 | Hopkins Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364479 | Burnsville Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364479 | Blake Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364479 | Academy of Holy Angels Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364479 | Rosemount Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364479 | Owatonna Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364479 | Forest Lake Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364479 | Centennial Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364479 | Scott West (Coop) Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364479 | Cannon Falls Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364479 | Eastview Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364479 | St. Agnes Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364479 | White Bear Lake Area Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364479 | Randolph Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364479 | Cretin-Derham Hall Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364479 | Twin Cities Academy/Great River Tigers Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364479 | Bethlehem Academy Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364479 | Chippewa Falls High School Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364479 | Dilworth-Glyndon-Felton Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364479 | Jackson County Central High School Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364479 | Pine River-Backus Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364479 | Minneapolis Roosevelt/Heritage Academy Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
364479 | Chatfield High School Multiple Schools Opponent Schools BurnsvilleHopkins Chippewa Falls High School St. Agnes Minneapolis Southwest Centennial Forest Lake Eastview Scott West (Coop) Jackson County Central High School Bethlehem Academy Cannon Falls White Bear Lake Area Owatonna Cretin-Derham Hall Chatfield High School Rosemount Blake Academy of Holy Angels Randolph Pine River-Backus Dilworth-Glyndon-Felton Twin Cities Academy/Great River Tigers Minneapolis Roosevelt/Heritage Academy |
|||||||
368864 | 10/10/24 | 07:00 PM | Matches |
Richfield |
Minneapolis Washburn | 3 - 0 |
W | |
366495 | 10/15/24 | 07:00 PM | Game |
Highland Park |
Highland Park Senior High School | 3 - 2 |
W |
Number
|
Name
|
Position
|
Height
|
Grade
|
---|---|---|---|---|
|
Peck, Marie
|
|
5' 9"
|
12
|
|
Zimmerman-Boyer, Julia
|
|
6'
|
12
|
|
Stenzel, Meg
|
|
5' 6"
|
11
|
|
Strand, kate
|
|
5' 10"
|
11
|
|
Stenzel, Kate
|
|
5' 7"
|
11
|
|
Bergren, Sage
|
|
5' 8"
|
11
|
|
Diaz, Fiona
|
|
5' 6"
|
11
|
|
Solomon, Jada
|
|
5' 8"
|
12
|
|
Newton, Kate
|
|
5' 9"
|
12
|
|
Jorgensen, Reese
|
|
5' 9"
|
11
|
|
Bretl, Francesca
|
|
5' 6"
|
9
|
|
Sarma, Evija
|
|
5' 3"
|
12
|