
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
359073 | 08/26/23 | 09:45 AM | Meet | Benilde - St. Margaret`s |
Bassett Creek Park | |||
361905 | 08/31/23 | 09:00 AM | Invitational | St. Olaf Showcase |
St. Olaf College | |||
361907 | 09/09/23 | 09:00 AM | Invitational | Luther College |
Luther College | |||
361906 | 09/22/23 | 02:00 PM | Invitational | University of MN |
Les Bolstad G.C.- UMN Golf Course | |||
362770 | 09/23/23 | 08:00 AM | Invitational | Roosevelt Multiple Schools Opponent Schools Mounds ViewAndover Avail Academy Blaine Blake Breck Centennial Central Champlin Park (B) Concordia Academy Coon Rapids Cretin-Derham Hall DeLaSalle Divine Savior Holy Angels Eagan Eden Prairie Edina Elk River Hill-Murray Hopkins Maple Grove Sr. Math and Science Academy Mpls South Minneapolis Southwest Minot North Mountain Lake Nativity New Prague North St. Paul High School Nova Classical Academy Osseo Prior Lake Redwood Valley Roosevelt Roseville Area Tartan Twin Cities German Immersion Visitation White Bear Lake Area |
Chippewa Middle School | |||
362770 | Minneapolis Southwest Multiple Schools Opponent Schools Mounds ViewAndover Avail Academy Blaine Blake Breck Centennial Central Champlin Park (B) Concordia Academy Coon Rapids Cretin-Derham Hall DeLaSalle Divine Savior Holy Angels Eagan Eden Prairie Edina Elk River Hill-Murray Hopkins Maple Grove Sr. Math and Science Academy Mpls South Minneapolis Southwest Minot North Mountain Lake Nativity New Prague North St. Paul High School Nova Classical Academy Osseo Prior Lake Redwood Valley Roosevelt Roseville Area Tartan Twin Cities German Immersion Visitation White Bear Lake Area |
|||||||
362770 | Mpls South Multiple Schools Opponent Schools Mounds ViewAndover Avail Academy Blaine Blake Breck Centennial Central Champlin Park (B) Concordia Academy Coon Rapids Cretin-Derham Hall DeLaSalle Divine Savior Holy Angels Eagan Eden Prairie Edina Elk River Hill-Murray Hopkins Maple Grove Sr. Math and Science Academy Mpls South Minneapolis Southwest Minot North Mountain Lake Nativity New Prague North St. Paul High School Nova Classical Academy Osseo Prior Lake Redwood Valley Roosevelt Roseville Area Tartan Twin Cities German Immersion Visitation White Bear Lake Area |
|||||||
362770 | Hopkins Multiple Schools Opponent Schools Mounds ViewAndover Avail Academy Blaine Blake Breck Centennial Central Champlin Park (B) Concordia Academy Coon Rapids Cretin-Derham Hall DeLaSalle Divine Savior Holy Angels Eagan Eden Prairie Edina Elk River Hill-Murray Hopkins Maple Grove Sr. Math and Science Academy Mpls South Minneapolis Southwest Minot North Mountain Lake Nativity New Prague North St. Paul High School Nova Classical Academy Osseo Prior Lake Redwood Valley Roosevelt Roseville Area Tartan Twin Cities German Immersion Visitation White Bear Lake Area |
|||||||
362770 | Central Multiple Schools Opponent Schools Mounds ViewAndover Avail Academy Blaine Blake Breck Centennial Central Champlin Park (B) Concordia Academy Coon Rapids Cretin-Derham Hall DeLaSalle Divine Savior Holy Angels Eagan Eden Prairie Edina Elk River Hill-Murray Hopkins Maple Grove Sr. Math and Science Academy Mpls South Minneapolis Southwest Minot North Mountain Lake Nativity New Prague North St. Paul High School Nova Classical Academy Osseo Prior Lake Redwood Valley Roosevelt Roseville Area Tartan Twin Cities German Immersion Visitation White Bear Lake Area |
|||||||
362770 | Eagan Multiple Schools Opponent Schools Mounds ViewAndover Avail Academy Blaine Blake Breck Centennial Central Champlin Park (B) Concordia Academy Coon Rapids Cretin-Derham Hall DeLaSalle Divine Savior Holy Angels Eagan Eden Prairie Edina Elk River Hill-Murray Hopkins Maple Grove Sr. Math and Science Academy Mpls South Minneapolis Southwest Minot North Mountain Lake Nativity New Prague North St. Paul High School Nova Classical Academy Osseo Prior Lake Redwood Valley Roosevelt Roseville Area Tartan Twin Cities German Immersion Visitation White Bear Lake Area |
|||||||
362770 | Breck Multiple Schools Opponent Schools Mounds ViewAndover Avail Academy Blaine Blake Breck Centennial Central Champlin Park (B) Concordia Academy Coon Rapids Cretin-Derham Hall DeLaSalle Divine Savior Holy Angels Eagan Eden Prairie Edina Elk River Hill-Murray Hopkins Maple Grove Sr. Math and Science Academy Mpls South Minneapolis Southwest Minot North Mountain Lake Nativity New Prague North St. Paul High School Nova Classical Academy Osseo Prior Lake Redwood Valley Roosevelt Roseville Area Tartan Twin Cities German Immersion Visitation White Bear Lake Area |
|||||||
362770 | Tartan Multiple Schools Opponent Schools Mounds ViewAndover Avail Academy Blaine Blake Breck Centennial Central Champlin Park (B) Concordia Academy Coon Rapids Cretin-Derham Hall DeLaSalle Divine Savior Holy Angels Eagan Eden Prairie Edina Elk River Hill-Murray Hopkins Maple Grove Sr. Math and Science Academy Mpls South Minneapolis Southwest Minot North Mountain Lake Nativity New Prague North St. Paul High School Nova Classical Academy Osseo Prior Lake Redwood Valley Roosevelt Roseville Area Tartan Twin Cities German Immersion Visitation White Bear Lake Area |
|||||||
362770 | Maple Grove Sr. Multiple Schools Opponent Schools Mounds ViewAndover Avail Academy Blaine Blake Breck Centennial Central Champlin Park (B) Concordia Academy Coon Rapids Cretin-Derham Hall DeLaSalle Divine Savior Holy Angels Eagan Eden Prairie Edina Elk River Hill-Murray Hopkins Maple Grove Sr. Math and Science Academy Mpls South Minneapolis Southwest Minot North Mountain Lake Nativity New Prague North St. Paul High School Nova Classical Academy Osseo Prior Lake Redwood Valley Roosevelt Roseville Area Tartan Twin Cities German Immersion Visitation White Bear Lake Area |
|||||||
362770 | Blake Multiple Schools Opponent Schools Mounds ViewAndover Avail Academy Blaine Blake Breck Centennial Central Champlin Park (B) Concordia Academy Coon Rapids Cretin-Derham Hall DeLaSalle Divine Savior Holy Angels Eagan Eden Prairie Edina Elk River Hill-Murray Hopkins Maple Grove Sr. Math and Science Academy Mpls South Minneapolis Southwest Minot North Mountain Lake Nativity New Prague North St. Paul High School Nova Classical Academy Osseo Prior Lake Redwood Valley Roosevelt Roseville Area Tartan Twin Cities German Immersion Visitation White Bear Lake Area |
|||||||
362770 | Blaine Multiple Schools Opponent Schools Mounds ViewAndover Avail Academy Blaine Blake Breck Centennial Central Champlin Park (B) Concordia Academy Coon Rapids Cretin-Derham Hall DeLaSalle Divine Savior Holy Angels Eagan Eden Prairie Edina Elk River Hill-Murray Hopkins Maple Grove Sr. Math and Science Academy Mpls South Minneapolis Southwest Minot North Mountain Lake Nativity New Prague North St. Paul High School Nova Classical Academy Osseo Prior Lake Redwood Valley Roosevelt Roseville Area Tartan Twin Cities German Immersion Visitation White Bear Lake Area |
|||||||
362770 | North St. Paul High School Multiple Schools Opponent Schools Mounds ViewAndover Avail Academy Blaine Blake Breck Centennial Central Champlin Park (B) Concordia Academy Coon Rapids Cretin-Derham Hall DeLaSalle Divine Savior Holy Angels Eagan Eden Prairie Edina Elk River Hill-Murray Hopkins Maple Grove Sr. Math and Science Academy Mpls South Minneapolis Southwest Minot North Mountain Lake Nativity New Prague North St. Paul High School Nova Classical Academy Osseo Prior Lake Redwood Valley Roosevelt Roseville Area Tartan Twin Cities German Immersion Visitation White Bear Lake Area |
|||||||
362770 | Andover Multiple Schools Opponent Schools Mounds ViewAndover Avail Academy Blaine Blake Breck Centennial Central Champlin Park (B) Concordia Academy Coon Rapids Cretin-Derham Hall DeLaSalle Divine Savior Holy Angels Eagan Eden Prairie Edina Elk River Hill-Murray Hopkins Maple Grove Sr. Math and Science Academy Mpls South Minneapolis Southwest Minot North Mountain Lake Nativity New Prague North St. Paul High School Nova Classical Academy Osseo Prior Lake Redwood Valley Roosevelt Roseville Area Tartan Twin Cities German Immersion Visitation White Bear Lake Area |
|||||||
362770 | Osseo Multiple Schools Opponent Schools Mounds ViewAndover Avail Academy Blaine Blake Breck Centennial Central Champlin Park (B) Concordia Academy Coon Rapids Cretin-Derham Hall DeLaSalle Divine Savior Holy Angels Eagan Eden Prairie Edina Elk River Hill-Murray Hopkins Maple Grove Sr. Math and Science Academy Mpls South Minneapolis Southwest Minot North Mountain Lake Nativity New Prague North St. Paul High School Nova Classical Academy Osseo Prior Lake Redwood Valley Roosevelt Roseville Area Tartan Twin Cities German Immersion Visitation White Bear Lake Area |
|||||||
362770 | Edina Multiple Schools Opponent Schools Mounds ViewAndover Avail Academy Blaine Blake Breck Centennial Central Champlin Park (B) Concordia Academy Coon Rapids Cretin-Derham Hall DeLaSalle Divine Savior Holy Angels Eagan Eden Prairie Edina Elk River Hill-Murray Hopkins Maple Grove Sr. Math and Science Academy Mpls South Minneapolis Southwest Minot North Mountain Lake Nativity New Prague North St. Paul High School Nova Classical Academy Osseo Prior Lake Redwood Valley Roosevelt Roseville Area Tartan Twin Cities German Immersion Visitation White Bear Lake Area |
|||||||
362770 | Visitation Multiple Schools Opponent Schools Mounds ViewAndover Avail Academy Blaine Blake Breck Centennial Central Champlin Park (B) Concordia Academy Coon Rapids Cretin-Derham Hall DeLaSalle Divine Savior Holy Angels Eagan Eden Prairie Edina Elk River Hill-Murray Hopkins Maple Grove Sr. Math and Science Academy Mpls South Minneapolis Southwest Minot North Mountain Lake Nativity New Prague North St. Paul High School Nova Classical Academy Osseo Prior Lake Redwood Valley Roosevelt Roseville Area Tartan Twin Cities German Immersion Visitation White Bear Lake Area |
|||||||
362770 | Eden Prairie Multiple Schools Opponent Schools Mounds ViewAndover Avail Academy Blaine Blake Breck Centennial Central Champlin Park (B) Concordia Academy Coon Rapids Cretin-Derham Hall DeLaSalle Divine Savior Holy Angels Eagan Eden Prairie Edina Elk River Hill-Murray Hopkins Maple Grove Sr. Math and Science Academy Mpls South Minneapolis Southwest Minot North Mountain Lake Nativity New Prague North St. Paul High School Nova Classical Academy Osseo Prior Lake Redwood Valley Roosevelt Roseville Area Tartan Twin Cities German Immersion Visitation White Bear Lake Area |
|||||||
362770 | Mounds View Multiple Schools Opponent Schools Mounds ViewAndover Avail Academy Blaine Blake Breck Centennial Central Champlin Park (B) Concordia Academy Coon Rapids Cretin-Derham Hall DeLaSalle Divine Savior Holy Angels Eagan Eden Prairie Edina Elk River Hill-Murray Hopkins Maple Grove Sr. Math and Science Academy Mpls South Minneapolis Southwest Minot North Mountain Lake Nativity New Prague North St. Paul High School Nova Classical Academy Osseo Prior Lake Redwood Valley Roosevelt Roseville Area Tartan Twin Cities German Immersion Visitation White Bear Lake Area |
|||||||
362770 | Hill-Murray Multiple Schools Opponent Schools Mounds ViewAndover Avail Academy Blaine Blake Breck Centennial Central Champlin Park (B) Concordia Academy Coon Rapids Cretin-Derham Hall DeLaSalle Divine Savior Holy Angels Eagan Eden Prairie Edina Elk River Hill-Murray Hopkins Maple Grove Sr. Math and Science Academy Mpls South Minneapolis Southwest Minot North Mountain Lake Nativity New Prague North St. Paul High School Nova Classical Academy Osseo Prior Lake Redwood Valley Roosevelt Roseville Area Tartan Twin Cities German Immersion Visitation White Bear Lake Area |
|||||||
362770 | Prior Lake Multiple Schools Opponent Schools Mounds ViewAndover Avail Academy Blaine Blake Breck Centennial Central Champlin Park (B) Concordia Academy Coon Rapids Cretin-Derham Hall DeLaSalle Divine Savior Holy Angels Eagan Eden Prairie Edina Elk River Hill-Murray Hopkins Maple Grove Sr. Math and Science Academy Mpls South Minneapolis Southwest Minot North Mountain Lake Nativity New Prague North St. Paul High School Nova Classical Academy Osseo Prior Lake Redwood Valley Roosevelt Roseville Area Tartan Twin Cities German Immersion Visitation White Bear Lake Area |
|||||||
362770 | Concordia Academy Multiple Schools Opponent Schools Mounds ViewAndover Avail Academy Blaine Blake Breck Centennial Central Champlin Park (B) Concordia Academy Coon Rapids Cretin-Derham Hall DeLaSalle Divine Savior Holy Angels Eagan Eden Prairie Edina Elk River Hill-Murray Hopkins Maple Grove Sr. Math and Science Academy Mpls South Minneapolis Southwest Minot North Mountain Lake Nativity New Prague North St. Paul High School Nova Classical Academy Osseo Prior Lake Redwood Valley Roosevelt Roseville Area Tartan Twin Cities German Immersion Visitation White Bear Lake Area |
|||||||
362770 | Centennial Multiple Schools Opponent Schools Mounds ViewAndover Avail Academy Blaine Blake Breck Centennial Central Champlin Park (B) Concordia Academy Coon Rapids Cretin-Derham Hall DeLaSalle Divine Savior Holy Angels Eagan Eden Prairie Edina Elk River Hill-Murray Hopkins Maple Grove Sr. Math and Science Academy Mpls South Minneapolis Southwest Minot North Mountain Lake Nativity New Prague North St. Paul High School Nova Classical Academy Osseo Prior Lake Redwood Valley Roosevelt Roseville Area Tartan Twin Cities German Immersion Visitation White Bear Lake Area |
|||||||
362770 | Champlin Park (B) Multiple Schools Opponent Schools Mounds ViewAndover Avail Academy Blaine Blake Breck Centennial Central Champlin Park (B) Concordia Academy Coon Rapids Cretin-Derham Hall DeLaSalle Divine Savior Holy Angels Eagan Eden Prairie Edina Elk River Hill-Murray Hopkins Maple Grove Sr. Math and Science Academy Mpls South Minneapolis Southwest Minot North Mountain Lake Nativity New Prague North St. Paul High School Nova Classical Academy Osseo Prior Lake Redwood Valley Roosevelt Roseville Area Tartan Twin Cities German Immersion Visitation White Bear Lake Area |
|||||||
362770 | Coon Rapids Multiple Schools Opponent Schools Mounds ViewAndover Avail Academy Blaine Blake Breck Centennial Central Champlin Park (B) Concordia Academy Coon Rapids Cretin-Derham Hall DeLaSalle Divine Savior Holy Angels Eagan Eden Prairie Edina Elk River Hill-Murray Hopkins Maple Grove Sr. Math and Science Academy Mpls South Minneapolis Southwest Minot North Mountain Lake Nativity New Prague North St. Paul High School Nova Classical Academy Osseo Prior Lake Redwood Valley Roosevelt Roseville Area Tartan Twin Cities German Immersion Visitation White Bear Lake Area |
|||||||
362770 | New Prague Multiple Schools Opponent Schools Mounds ViewAndover Avail Academy Blaine Blake Breck Centennial Central Champlin Park (B) Concordia Academy Coon Rapids Cretin-Derham Hall DeLaSalle Divine Savior Holy Angels Eagan Eden Prairie Edina Elk River Hill-Murray Hopkins Maple Grove Sr. Math and Science Academy Mpls South Minneapolis Southwest Minot North Mountain Lake Nativity New Prague North St. Paul High School Nova Classical Academy Osseo Prior Lake Redwood Valley Roosevelt Roseville Area Tartan Twin Cities German Immersion Visitation White Bear Lake Area |
|||||||
362770 | DeLaSalle Multiple Schools Opponent Schools Mounds ViewAndover Avail Academy Blaine Blake Breck Centennial Central Champlin Park (B) Concordia Academy Coon Rapids Cretin-Derham Hall DeLaSalle Divine Savior Holy Angels Eagan Eden Prairie Edina Elk River Hill-Murray Hopkins Maple Grove Sr. Math and Science Academy Mpls South Minneapolis Southwest Minot North Mountain Lake Nativity New Prague North St. Paul High School Nova Classical Academy Osseo Prior Lake Redwood Valley Roosevelt Roseville Area Tartan Twin Cities German Immersion Visitation White Bear Lake Area |
|||||||
362770 | Roseville Area Multiple Schools Opponent Schools Mounds ViewAndover Avail Academy Blaine Blake Breck Centennial Central Champlin Park (B) Concordia Academy Coon Rapids Cretin-Derham Hall DeLaSalle Divine Savior Holy Angels Eagan Eden Prairie Edina Elk River Hill-Murray Hopkins Maple Grove Sr. Math and Science Academy Mpls South Minneapolis Southwest Minot North Mountain Lake Nativity New Prague North St. Paul High School Nova Classical Academy Osseo Prior Lake Redwood Valley Roosevelt Roseville Area Tartan Twin Cities German Immersion Visitation White Bear Lake Area |
|||||||
362770 | White Bear Lake Area Multiple Schools Opponent Schools Mounds ViewAndover Avail Academy Blaine Blake Breck Centennial Central Champlin Park (B) Concordia Academy Coon Rapids Cretin-Derham Hall DeLaSalle Divine Savior Holy Angels Eagan Eden Prairie Edina Elk River Hill-Murray Hopkins Maple Grove Sr. Math and Science Academy Mpls South Minneapolis Southwest Minot North Mountain Lake Nativity New Prague North St. Paul High School Nova Classical Academy Osseo Prior Lake Redwood Valley Roosevelt Roseville Area Tartan Twin Cities German Immersion Visitation White Bear Lake Area |
|||||||
362770 | Cretin-Derham Hall Multiple Schools Opponent Schools Mounds ViewAndover Avail Academy Blaine Blake Breck Centennial Central Champlin Park (B) Concordia Academy Coon Rapids Cretin-Derham Hall DeLaSalle Divine Savior Holy Angels Eagan Eden Prairie Edina Elk River Hill-Murray Hopkins Maple Grove Sr. Math and Science Academy Mpls South Minneapolis Southwest Minot North Mountain Lake Nativity New Prague North St. Paul High School Nova Classical Academy Osseo Prior Lake Redwood Valley Roosevelt Roseville Area Tartan Twin Cities German Immersion Visitation White Bear Lake Area |
|||||||
362770 | Elk River Multiple Schools Opponent Schools Mounds ViewAndover Avail Academy Blaine Blake Breck Centennial Central Champlin Park (B) Concordia Academy Coon Rapids Cretin-Derham Hall DeLaSalle Divine Savior Holy Angels Eagan Eden Prairie Edina Elk River Hill-Murray Hopkins Maple Grove Sr. Math and Science Academy Mpls South Minneapolis Southwest Minot North Mountain Lake Nativity New Prague North St. Paul High School Nova Classical Academy Osseo Prior Lake Redwood Valley Roosevelt Roseville Area Tartan Twin Cities German Immersion Visitation White Bear Lake Area |
|||||||
362770 | Redwood Valley Multiple Schools Opponent Schools Mounds ViewAndover Avail Academy Blaine Blake Breck Centennial Central Champlin Park (B) Concordia Academy Coon Rapids Cretin-Derham Hall DeLaSalle Divine Savior Holy Angels Eagan Eden Prairie Edina Elk River Hill-Murray Hopkins Maple Grove Sr. Math and Science Academy Mpls South Minneapolis Southwest Minot North Mountain Lake Nativity New Prague North St. Paul High School Nova Classical Academy Osseo Prior Lake Redwood Valley Roosevelt Roseville Area Tartan Twin Cities German Immersion Visitation White Bear Lake Area |
|||||||
362770 | Nova Classical Academy Multiple Schools Opponent Schools Mounds ViewAndover Avail Academy Blaine Blake Breck Centennial Central Champlin Park (B) Concordia Academy Coon Rapids Cretin-Derham Hall DeLaSalle Divine Savior Holy Angels Eagan Eden Prairie Edina Elk River Hill-Murray Hopkins Maple Grove Sr. Math and Science Academy Mpls South Minneapolis Southwest Minot North Mountain Lake Nativity New Prague North St. Paul High School Nova Classical Academy Osseo Prior Lake Redwood Valley Roosevelt Roseville Area Tartan Twin Cities German Immersion Visitation White Bear Lake Area |
|||||||
362770 | Twin Cities German Immersion Multiple Schools Opponent Schools Mounds ViewAndover Avail Academy Blaine Blake Breck Centennial Central Champlin Park (B) Concordia Academy Coon Rapids Cretin-Derham Hall DeLaSalle Divine Savior Holy Angels Eagan Eden Prairie Edina Elk River Hill-Murray Hopkins Maple Grove Sr. Math and Science Academy Mpls South Minneapolis Southwest Minot North Mountain Lake Nativity New Prague North St. Paul High School Nova Classical Academy Osseo Prior Lake Redwood Valley Roosevelt Roseville Area Tartan Twin Cities German Immersion Visitation White Bear Lake Area |
|||||||
362770 | Avail Academy Multiple Schools Opponent Schools Mounds ViewAndover Avail Academy Blaine Blake Breck Centennial Central Champlin Park (B) Concordia Academy Coon Rapids Cretin-Derham Hall DeLaSalle Divine Savior Holy Angels Eagan Eden Prairie Edina Elk River Hill-Murray Hopkins Maple Grove Sr. Math and Science Academy Mpls South Minneapolis Southwest Minot North Mountain Lake Nativity New Prague North St. Paul High School Nova Classical Academy Osseo Prior Lake Redwood Valley Roosevelt Roseville Area Tartan Twin Cities German Immersion Visitation White Bear Lake Area |
|||||||
362770 | Divine Savior Holy Angels Multiple Schools Opponent Schools Mounds ViewAndover Avail Academy Blaine Blake Breck Centennial Central Champlin Park (B) Concordia Academy Coon Rapids Cretin-Derham Hall DeLaSalle Divine Savior Holy Angels Eagan Eden Prairie Edina Elk River Hill-Murray Hopkins Maple Grove Sr. Math and Science Academy Mpls South Minneapolis Southwest Minot North Mountain Lake Nativity New Prague North St. Paul High School Nova Classical Academy Osseo Prior Lake Redwood Valley Roosevelt Roseville Area Tartan Twin Cities German Immersion Visitation White Bear Lake Area |
|||||||
362770 | Math and Science Academy Multiple Schools Opponent Schools Mounds ViewAndover Avail Academy Blaine Blake Breck Centennial Central Champlin Park (B) Concordia Academy Coon Rapids Cretin-Derham Hall DeLaSalle Divine Savior Holy Angels Eagan Eden Prairie Edina Elk River Hill-Murray Hopkins Maple Grove Sr. Math and Science Academy Mpls South Minneapolis Southwest Minot North Mountain Lake Nativity New Prague North St. Paul High School Nova Classical Academy Osseo Prior Lake Redwood Valley Roosevelt Roseville Area Tartan Twin Cities German Immersion Visitation White Bear Lake Area |
|||||||
362770 | Minot North Multiple Schools Opponent Schools Mounds ViewAndover Avail Academy Blaine Blake Breck Centennial Central Champlin Park (B) Concordia Academy Coon Rapids Cretin-Derham Hall DeLaSalle Divine Savior Holy Angels Eagan Eden Prairie Edina Elk River Hill-Murray Hopkins Maple Grove Sr. Math and Science Academy Mpls South Minneapolis Southwest Minot North Mountain Lake Nativity New Prague North St. Paul High School Nova Classical Academy Osseo Prior Lake Redwood Valley Roosevelt Roseville Area Tartan Twin Cities German Immersion Visitation White Bear Lake Area |
|||||||
362770 | Mountain Lake Multiple Schools Opponent Schools Mounds ViewAndover Avail Academy Blaine Blake Breck Centennial Central Champlin Park (B) Concordia Academy Coon Rapids Cretin-Derham Hall DeLaSalle Divine Savior Holy Angels Eagan Eden Prairie Edina Elk River Hill-Murray Hopkins Maple Grove Sr. Math and Science Academy Mpls South Minneapolis Southwest Minot North Mountain Lake Nativity New Prague North St. Paul High School Nova Classical Academy Osseo Prior Lake Redwood Valley Roosevelt Roseville Area Tartan Twin Cities German Immersion Visitation White Bear Lake Area |
|||||||
362770 | Nativity Multiple Schools Opponent Schools Mounds ViewAndover Avail Academy Blaine Blake Breck Centennial Central Champlin Park (B) Concordia Academy Coon Rapids Cretin-Derham Hall DeLaSalle Divine Savior Holy Angels Eagan Eden Prairie Edina Elk River Hill-Murray Hopkins Maple Grove Sr. Math and Science Academy Mpls South Minneapolis Southwest Minot North Mountain Lake Nativity New Prague North St. Paul High School Nova Classical Academy Osseo Prior Lake Redwood Valley Roosevelt Roseville Area Tartan Twin Cities German Immersion Visitation White Bear Lake Area |
|||||||
361916 | 09/23/23 | 09:00 AM | Invitational | Mounds View |
Mounds View High School | |||
360610 | 10/03/23 | 03:00 PM | Invitational | Chaska |
Gale Woods Farm | |||
362617 | 10/03/23 | 03:00 PM | Invitational | Roosevelt Multiple Schools Opponent Schools ChaskaBloomington Jefferson Bloomington Kennedy Burnsville Chanhassen Osseo Prior Lake Roosevelt Shakopee St. Louis Park Stillwater Two Rivers Visitation Waconia |
Gale Woods Farm | |||
362617 | Burnsville Multiple Schools Opponent Schools ChaskaBloomington Jefferson Bloomington Kennedy Burnsville Chanhassen Osseo Prior Lake Roosevelt Shakopee St. Louis Park Stillwater Two Rivers Visitation Waconia |
|||||||
362617 | Bloomington Jefferson Multiple Schools Opponent Schools ChaskaBloomington Jefferson Bloomington Kennedy Burnsville Chanhassen Osseo Prior Lake Roosevelt Shakopee St. Louis Park Stillwater Two Rivers Visitation Waconia |
|||||||
362617 | Osseo Multiple Schools Opponent Schools ChaskaBloomington Jefferson Bloomington Kennedy Burnsville Chanhassen Osseo Prior Lake Roosevelt Shakopee St. Louis Park Stillwater Two Rivers Visitation Waconia |
|||||||
362617 | Visitation Multiple Schools Opponent Schools ChaskaBloomington Jefferson Bloomington Kennedy Burnsville Chanhassen Osseo Prior Lake Roosevelt Shakopee St. Louis Park Stillwater Two Rivers Visitation Waconia |
|||||||
362617 | St. Louis Park Multiple Schools Opponent Schools ChaskaBloomington Jefferson Bloomington Kennedy Burnsville Chanhassen Osseo Prior Lake Roosevelt Shakopee St. Louis Park Stillwater Two Rivers Visitation Waconia |
|||||||
362617 | Prior Lake Multiple Schools Opponent Schools ChaskaBloomington Jefferson Bloomington Kennedy Burnsville Chanhassen Osseo Prior Lake Roosevelt Shakopee St. Louis Park Stillwater Two Rivers Visitation Waconia |
|||||||
362617 | Waconia Multiple Schools Opponent Schools ChaskaBloomington Jefferson Bloomington Kennedy Burnsville Chanhassen Osseo Prior Lake Roosevelt Shakopee St. Louis Park Stillwater Two Rivers Visitation Waconia |
|||||||
362617 | Stillwater Multiple Schools Opponent Schools ChaskaBloomington Jefferson Bloomington Kennedy Burnsville Chanhassen Osseo Prior Lake Roosevelt Shakopee St. Louis Park Stillwater Two Rivers Visitation Waconia |
|||||||
362617 | Chaska Multiple Schools Opponent Schools ChaskaBloomington Jefferson Bloomington Kennedy Burnsville Chanhassen Osseo Prior Lake Roosevelt Shakopee St. Louis Park Stillwater Two Rivers Visitation Waconia |
|||||||
362617 | Chanhassen Multiple Schools Opponent Schools ChaskaBloomington Jefferson Bloomington Kennedy Burnsville Chanhassen Osseo Prior Lake Roosevelt Shakopee St. Louis Park Stillwater Two Rivers Visitation Waconia |
|||||||
362617 | Bloomington Kennedy Multiple Schools Opponent Schools ChaskaBloomington Jefferson Bloomington Kennedy Burnsville Chanhassen Osseo Prior Lake Roosevelt Shakopee St. Louis Park Stillwater Two Rivers Visitation Waconia |
|||||||
362617 | Two Rivers Multiple Schools Opponent Schools ChaskaBloomington Jefferson Bloomington Kennedy Burnsville Chanhassen Osseo Prior Lake Roosevelt Shakopee St. Louis Park Stillwater Two Rivers Visitation Waconia |
|||||||
362617 | Shakopee Multiple Schools Opponent Schools ChaskaBloomington Jefferson Bloomington Kennedy Burnsville Chanhassen Osseo Prior Lake Roosevelt Shakopee St. Louis Park Stillwater Two Rivers Visitation Waconia |
|||||||
359342 | 10/23/23 | 03:00 PM | Meet | Armstrong |
Bassett Creek Park |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Bartlett, Clara
|
|
11
|
|
Christensen, Grace
|
|
11
|
|
Daugherty, Madeline
|
|
12
|
|
Erickson, Megan
|
|
8
|
|
Hageman, Lizzy
|
|
12
|
|
Holtan, Violet
|
|
10
|
|
Jones, Adi
|
|
12
|
|
Kenning, Avery
|
|
10
|
|
Lofquist, Alma
|
|
10
|
|
Odenbach, Zoe
|
|
10
|
|
Schneider-Ulmen, Avery
|
|
10
|
|
Slaby, Clara
|
|
7
|
|
Sotelo, Stefany
|
|
11
|
|
Weigel, Madeleine
|
|
11
|
|
Dempsey-Nicholls, Hazel
|
|
8
|
|
Yost, Chloe
|
|
10
|
|
Garris, Vivian
|
|
8
|
|
Kurtz, Ana
|
|
11
|
|
Schneider-Ulmen, Avery
|
|
10
|
|
Guertin, Elsie
|
|
12
|
|
Mitchell-Crow, Kathleen
|
|
7
|
|
Gardner, Evelyn
|
|
11
|