Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
362383 | 04/24/24 | 02:00 PM | City Relays | Minneapolis Southwest Multiple Schools Opponent Schools Minneapolis Edison High SchoolCamden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North South/Wellstone International |
Washburn High School | |||
362383 | Mpls North Multiple Schools Opponent Schools Minneapolis Edison High SchoolCamden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North South/Wellstone International |
|||||||
362383 | Minneapolis Edison High School Multiple Schools Opponent Schools Minneapolis Edison High SchoolCamden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North South/Wellstone International |
|||||||
362383 | Minneapolis Roosevelt/Heritage Academy Multiple Schools Opponent Schools Minneapolis Edison High SchoolCamden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North South/Wellstone International |
|||||||
362383 | South/Wellstone International Multiple Schools Opponent Schools Minneapolis Edison High SchoolCamden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North South/Wellstone International |
|||||||
362383 | Camden High School/Fair School of the Arts Multiple Schools Opponent Schools Minneapolis Edison High SchoolCamden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North South/Wellstone International |
|||||||
366872 | 05/17/24 | 04:15 PM | JV-City Championship |
Minneapolis Southwest Multiple Schools Opponent Schools Minneapolis Edison High SchoolCamden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North South/Wellstone International |
Washburn High School | |||
366872 | Mpls North Multiple Schools Opponent Schools Minneapolis Edison High SchoolCamden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North South/Wellstone International |
|||||||
366872 | Minneapolis Edison High School Multiple Schools Opponent Schools Minneapolis Edison High SchoolCamden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North South/Wellstone International |
|||||||
366872 | Minneapolis Roosevelt/Heritage Academy Multiple Schools Opponent Schools Minneapolis Edison High SchoolCamden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North South/Wellstone International |
|||||||
366872 | South/Wellstone International Multiple Schools Opponent Schools Minneapolis Edison High SchoolCamden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North South/Wellstone International |
|||||||
366872 | Camden High School/Fair School of the Arts Multiple Schools Opponent Schools Minneapolis Edison High SchoolCamden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North South/Wellstone International |
|||||||
362384 | 05/22/24 | 02:00 PM | City championship | Minneapolis Southwest Multiple Schools Opponent Schools South/Wellstone InternationalMinneapolis Edison High School Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North |
South High Stadium | |||
362384 | Mpls North Multiple Schools Opponent Schools South/Wellstone InternationalMinneapolis Edison High School Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North |
|||||||
362384 | Minneapolis Edison High School Multiple Schools Opponent Schools South/Wellstone InternationalMinneapolis Edison High School Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North |
|||||||
362384 | Minneapolis Roosevelt/Heritage Academy Multiple Schools Opponent Schools South/Wellstone InternationalMinneapolis Edison High School Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North |
|||||||
362384 | South/Wellstone International Multiple Schools Opponent Schools South/Wellstone InternationalMinneapolis Edison High School Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North |
|||||||
362384 | Camden High School/Fair School of the Arts Multiple Schools Opponent Schools South/Wellstone InternationalMinneapolis Edison High School Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North |
|||||||
368790 | 06/05/24 | 04:00 PM | Meet |
Minneapolis Southwest Multiple Schools Opponent Schools Minneapolis Edison High SchoolCamden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North Mpls South |
Washburn High School | |||
368790 | Mpls North Multiple Schools Opponent Schools Minneapolis Edison High SchoolCamden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North Mpls South |
|||||||
368790 | Minneapolis Edison High School Multiple Schools Opponent Schools Minneapolis Edison High SchoolCamden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North Mpls South |
|||||||
368790 | Mpls South Multiple Schools Opponent Schools Minneapolis Edison High SchoolCamden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North Mpls South |
|||||||
368790 | Minneapolis Roosevelt/Heritage Academy Multiple Schools Opponent Schools Minneapolis Edison High SchoolCamden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North Mpls South |
|||||||
368790 | Camden High School/Fair School of the Arts Multiple Schools Opponent Schools Minneapolis Edison High SchoolCamden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North Mpls South |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |