Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
362385 | 04/24/24 | 02:00 PM | City Relays |
Minneapolis Southwest Multiple Schools Opponent Schools Minneapolis Edison High SchoolCamden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North South/Wellstone International |
Washburn High School | |||
362385 | Mpls North Multiple Schools Opponent Schools Minneapolis Edison High SchoolCamden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North South/Wellstone International |
|||||||
362385 | Minneapolis Edison High School Multiple Schools Opponent Schools Minneapolis Edison High SchoolCamden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North South/Wellstone International |
|||||||
362385 | Minneapolis Roosevelt/Heritage Academy Multiple Schools Opponent Schools Minneapolis Edison High SchoolCamden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North South/Wellstone International |
|||||||
362385 | South/Wellstone International Multiple Schools Opponent Schools Minneapolis Edison High SchoolCamden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North South/Wellstone International |
|||||||
362385 | Camden High School/Fair School of the Arts Multiple Schools Opponent Schools Minneapolis Edison High SchoolCamden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North South/Wellstone International |
|||||||
366873 | 05/17/24 | 04:15 PM | JV-City Championship | Minneapolis Southwest Multiple Schools Opponent Schools Minneapolis Edison High SchoolCamden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North South/Wellstone International |
Washburn High School | |||
366873 | Mpls North Multiple Schools Opponent Schools Minneapolis Edison High SchoolCamden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North South/Wellstone International |
|||||||
366873 | Minneapolis Edison High School Multiple Schools Opponent Schools Minneapolis Edison High SchoolCamden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North South/Wellstone International |
|||||||
366873 | Minneapolis Roosevelt/Heritage Academy Multiple Schools Opponent Schools Minneapolis Edison High SchoolCamden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North South/Wellstone International |
|||||||
366873 | South/Wellstone International Multiple Schools Opponent Schools Minneapolis Edison High SchoolCamden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North South/Wellstone International |
|||||||
366873 | Camden High School/Fair School of the Arts Multiple Schools Opponent Schools Minneapolis Edison High SchoolCamden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North South/Wellstone International |
|||||||
362386 | 05/22/24 | 02:00 PM | City championship | Minneapolis Southwest Multiple Schools Opponent Schools South/Wellstone InternationalMinneapolis Edison High School Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North |
South High School | |||
362386 | Mpls North Multiple Schools Opponent Schools South/Wellstone InternationalMinneapolis Edison High School Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North |
|||||||
362386 | Minneapolis Edison High School Multiple Schools Opponent Schools South/Wellstone InternationalMinneapolis Edison High School Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North |
|||||||
362386 | Minneapolis Roosevelt/Heritage Academy Multiple Schools Opponent Schools South/Wellstone InternationalMinneapolis Edison High School Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North |
|||||||
362386 | South/Wellstone International Multiple Schools Opponent Schools South/Wellstone InternationalMinneapolis Edison High School Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North |
|||||||
362386 | Camden High School/Fair School of the Arts Multiple Schools Opponent Schools South/Wellstone InternationalMinneapolis Edison High School Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North |
|||||||
368791 | 06/05/24 | 04:00 PM | Meet | Minneapolis Southwest Multiple Schools Opponent Schools Minneapolis Edison High SchoolCamden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North Mpls South |
Washburn High School | |||
368791 | Mpls North Multiple Schools Opponent Schools Minneapolis Edison High SchoolCamden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North Mpls South |
|||||||
368791 | Minneapolis Edison High School Multiple Schools Opponent Schools Minneapolis Edison High SchoolCamden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North Mpls South |
|||||||
368791 | Mpls South Multiple Schools Opponent Schools Minneapolis Edison High SchoolCamden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North Mpls South |
|||||||
368791 | Minneapolis Roosevelt/Heritage Academy Multiple Schools Opponent Schools Minneapolis Edison High SchoolCamden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North Mpls South |
|||||||
368791 | Camden High School/Fair School of the Arts Multiple Schools Opponent Schools Minneapolis Edison High SchoolCamden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls North Mpls South |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |