
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
337895 | ||||||||
338611 | ||||||||
339043 | ||||||||
315595 | 04/11/22 | 04:00 PM | Matches | Patrick Henry/FAIR |
Washburn High School | 4 - 3 |
W | |
315403 | 04/12/22 | 04:00 PM | Matches | Mpls North |
Minneapolis North High School | 7 - 0 |
W | |
315543 | 04/14/22 | 04:00 PM | Matches | South/Wellstone International |
Washburn High School | 4 - 3 |
W | |
315425 | 04/18/22 | 04:00 PM | Matches | Minneapolis Southwest |
Minneapolis Southwest High School | 0 - 7 |
L | |
340867 | 04/19/22 | 04:15 PM | Matches | South/Wellstone International (Rescheduled from 03-22-2022) |
South High School | 4 - 3 |
W | |
315439 | 04/20/22 | 04:00 PM | Matches | Patrick Henry/FAIR |
Patrick Henry High School | 1 - 6 |
L | |
315451 | 04/26/22 | 04:00 PM | Matches | Roosevelt/Heritage Academy |
Roosevelt High School | 1 - 6 |
L | |
315483 | 05/02/22 | 04:00 PM | Matches | Edison |
Edison High School | 2 - 5 |
L | |
340815 | 05/09/22 | 04:00 PM | Matches | Minneapolis Southwest (Rescheduled from 03-24-2022) |
Washburn High School | 0 - 7 |
L | |
340891 | 05/11/22 | 04:30 PM | Conference Tournament | Patrick Henry Multiple Schools Opponent Schools Patrick HenryEdison Minneapolis Southwest Mpls North Patrick Henry/FAIR Roosevelt/Heritage Academy South/Wellstone International |
Patrick Henry High School | |||
340891 | Minneapolis Southwest Multiple Schools Opponent Schools Patrick HenryEdison Minneapolis Southwest Mpls North Patrick Henry/FAIR Roosevelt/Heritage Academy South/Wellstone International |
|||||||
340891 | Mpls North Multiple Schools Opponent Schools Patrick HenryEdison Minneapolis Southwest Mpls North Patrick Henry/FAIR Roosevelt/Heritage Academy South/Wellstone International |
|||||||
340891 | Edison Multiple Schools Opponent Schools Patrick HenryEdison Minneapolis Southwest Mpls North Patrick Henry/FAIR Roosevelt/Heritage Academy South/Wellstone International |
|||||||
340891 | Roosevelt/Heritage Academy Multiple Schools Opponent Schools Patrick HenryEdison Minneapolis Southwest Mpls North Patrick Henry/FAIR Roosevelt/Heritage Academy South/Wellstone International |
|||||||
340891 | Patrick Henry/FAIR Multiple Schools Opponent Schools Patrick HenryEdison Minneapolis Southwest Mpls North Patrick Henry/FAIR Roosevelt/Heritage Academy South/Wellstone International |
|||||||
340891 | South/Wellstone International Multiple Schools Opponent Schools Patrick HenryEdison Minneapolis Southwest Mpls North Patrick Henry/FAIR Roosevelt/Heritage Academy South/Wellstone International |
|||||||
340895 | 05/12/22 | 04:30 PM | Conference Tournament | Minneapolis Southwest Multiple Schools Opponent Schools Patrick Henry/FAIREdison Minneapolis Southwest Mpls North Roosevelt/Heritage Academy South/Wellstone International |
Minneapolis Patrick Henry High School | |||
340895 | Mpls North Multiple Schools Opponent Schools Patrick Henry/FAIREdison Minneapolis Southwest Mpls North Roosevelt/Heritage Academy South/Wellstone International |
|||||||
340895 | Edison Multiple Schools Opponent Schools Patrick Henry/FAIREdison Minneapolis Southwest Mpls North Roosevelt/Heritage Academy South/Wellstone International |
|||||||
340895 | Roosevelt/Heritage Academy Multiple Schools Opponent Schools Patrick Henry/FAIREdison Minneapolis Southwest Mpls North Roosevelt/Heritage Academy South/Wellstone International |
|||||||
340895 | Patrick Henry/FAIR Multiple Schools Opponent Schools Patrick Henry/FAIREdison Minneapolis Southwest Mpls North Roosevelt/Heritage Academy South/Wellstone International |
|||||||
340895 | South/Wellstone International Multiple Schools Opponent Schools Patrick Henry/FAIREdison Minneapolis Southwest Mpls North Roosevelt/Heritage Academy South/Wellstone International |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |