
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
369791 | 11/23/24 | 09:00 AM | Game | Roosevelt Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
Richfield High School | Game SummaryEvent Notes:
Game Other Notes: 10am = Kennedy vs. Harding 11am = Apple Valley vs. Cristo Rey 12pm = Central vs. Anoka 1pm = Sauk Rapids vs. Washburn 2pm = Duluth Denfeld vs. Cooper 3pm = Sauk Rapids vs. Hill Murray 4pm = Duluth Denfeld vs. South St. Paul 5pm = St. Paul Johnson vs. Roosevelt 6pm = Southwest vs. Roseville 7pm = Breck vs. Armstrong 8pm = Park Center vs. Richfield |
||
369791 | Minneapolis Southwest Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
|||||||
369791 | Mpls North Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
|||||||
369791 | St. Paul Johnson Adapted Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
|||||||
369791 | Richfield Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
|||||||
369791 | Apple Valley Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
|||||||
369791 | Breck Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
|||||||
369791 | Robbinsdale Cooper Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
|||||||
369791 | Columbia Heights Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
|||||||
369791 | Anoka Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
|||||||
369791 | Academy of Holy Angels Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
|||||||
369791 | Harding Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
|||||||
369791 | So. St. Paul Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
|||||||
369791 | Hill-Murray Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
|||||||
369791 | Park Center Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
|||||||
369791 | Armstrong Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
|||||||
369791 | Roseville Area Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
|||||||
369791 | White Bear Lake Area Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
|||||||
369791 | St. Paul Central Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
|||||||
369791 | Bloomington Kennedy Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
|||||||
369791 | Hope Academy Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
|||||||
367578 | 12/03/24 | 07:00 PM | Game |
Park Center |
Minneapolis Washburn High School | 71 - 57 |
W | |
364819 | 12/05/24 | 07:00 PM | Game | Eastview |
Eastview High School | 69 - 77 |
L | |
364901 | 12/07/24 | 05:00 PM | Game |
Armstrong |
Washburn High School | 62 - 57 |
W | |
366110 | 12/11/24 | 07:00 PM | Game |
Lakeville South |
Minneapolis Washburn | 44 - 70 |
L | |
367028 | 12/20/24 | 07:00 PM | Game | Chanhassen |
Chanhassen High School | 70 - 81 |
L | |
365338 | 12/21/24 | 06:00 PM | Game |
Minneapolis Edison High School |
Washburn High School | 75 - 44 |
W | |
373859 | 12/27/24 | TBD | Tournament | Edina |
East Ridge High School | 69 - 72 |
L | |
373859 | Wayzata Multiple Schools Opponent Schools East RidgeChaska Eastview Eden Prairie Rosemount Wayzata |
|||||||
373859 | Rosemount Multiple Schools Opponent Schools East RidgeChaska Eastview Eden Prairie Rosemount Wayzata |
|||||||
373859 | Eden Prairie Multiple Schools Opponent Schools East RidgeChaska Eastview Eden Prairie Rosemount Wayzata |
|||||||
373859 | Chaska Multiple Schools Opponent Schools East RidgeChaska Eastview Eden Prairie Rosemount Wayzata |
|||||||
373859 | Eastview Multiple Schools Opponent Schools East RidgeChaska Eastview Eden Prairie Rosemount Wayzata |
|||||||
373859 | East Ridge Multiple Schools Opponent Schools East RidgeChaska Eastview Eden Prairie Rosemount Wayzata |
|||||||
365837 | 12/28/24 | TBD | Tournament | Chaska |
East Ridge High School | 61 - 66 |
L | |
365837 | Wayzata Multiple Schools Opponent Schools East RidgeEastview Eden Prairie Edina Rosemount Wayzata |
|||||||
365837 | Rosemount Multiple Schools Opponent Schools East RidgeEastview Eden Prairie Edina Rosemount Wayzata |
|||||||
365837 | Edina Multiple Schools Opponent Schools East RidgeEastview Eden Prairie Edina Rosemount Wayzata |
|||||||
365837 | Eden Prairie Multiple Schools Opponent Schools East RidgeEastview Eden Prairie Edina Rosemount Wayzata |
|||||||
365837 | Eastview Multiple Schools Opponent Schools East RidgeEastview Eden Prairie Edina Rosemount Wayzata |
|||||||
365837 | East Ridge Multiple Schools Opponent Schools East RidgeEastview Eden Prairie Edina Rosemount Wayzata |
|||||||
364857 | 01/04/25 | 05:00 PM | Game |
St. Louis Park |
Washburn High School | 80 - 75 |
W | |
365340 | 01/06/25 | 07:00 PM | Game |
South/Wellstone International |
Washburn High School | 82 - 68 |
W | |
365360 | 01/08/25 | 07:00 PM | Game |
Minneapolis Roosevelt/Heritage Academy |
Roosevelt High School | 79 - 45 |
W | |
369745 | 01/11/25 | 12:00 PM | Invitational | Minnehaha Academy |
Minnehaha Academy | 72 - 80 |
L | |
365363 | 01/13/25 | 07:00 PM | Game |
Mpls North |
Washburn High School | 86 - 65 |
W | |
365365 | 01/15/25 | 07:00 PM | Game |
Camden High School/Fair School of the Arts |
Camden High School | 90 - 67 |
W | |
365379 | 01/20/25 | 02:00 PM | Game |
Minneapolis Edison High School |
Minneapolis Edison High School | 84 - 23 |
W | |
365368 | 01/22/25 | 07:00 PM | Game |
Minneapolis Southwest |
Minneapolis Southwest High School | 62 - 65 |
L | |
367581 | 01/25/25 | 12:00 PM | Invitational | TBA |
Cretin Derham-Hall | 65 - 72 |
L | |
365372 | 01/27/25 | 07:00 PM | Game |
South/Wellstone International |
South High School | 93 - 55 |
W | |
365375 | 01/29/25 | 07:00 PM | Game |
Minneapolis Roosevelt/Heritage Academy |
Washburn High School | 87 - 65 |
W | |
365667 | 02/07/25 | 07:00 PM | Game | Delano |
Delano High School | 52 - 53 |
L | |
371892 | 02/12/25 | 07:00 PM | Game |
Buffalo |
Buffalo High School | 58 - 72 |
L | |
367262 | 02/15/25 | 03:00 PM | Game |
Hopkins |
Washburn High School | 48 - 87 |
L | |
365387 | 02/19/25 | 07:00 PM | Game |
Mpls North |
Minneapolis North High School | |||
365389 | 02/24/25 | 07:00 PM | Game |
Minneapolis Southwest |
Washburn High School | |||
365391 | 02/26/25 | 07:00 PM | Game |
Camden High School/Fair School of the Arts |
Washburn High School | |||
365114 | 02/28/25 | 07:00 PM | Game |
Breck (Date & Time Changed from 03-01-2025) |
Breck School | |||
379178 | 03/01/25 | 01:00 PM | Game | TBA |
TBA |
Number
|
Name
|
Position
|
Height
|
Grade
|
---|---|---|---|---|
0
|
Philibert, Caleb
|
Wing
|
5'11"
|
12
|
1
|
Dischinger-Harris, Armoni
|
Guard
|
5'10"
|
12
|
2
|
Williams, Jamar
|
Guard
|
5'8"
|
12
|
3
|
Gulliford, Maxwell
|
Wing
|
6'2"
|
12
|
5
|
Carlson, Cooper
|
Guard
|
6'
|
12
|
10
|
Stevens, Michael
|
Forward
|
6'1"
|
11
|
11
|
Bent, Spenser
|
Guard
|
6'
|
11
|
12
|
Young, Alexander
|
Guard
|
6'1"
|
11
|
15
|
Swenson, Dylan
|
Forward
|
6'3"
|
12
|
21
|
Carlson, Finley
|
Guard
|
5'9"
|
10
|
23
|
Van Nostrand, Ryker
|
Forward
|
6'4"
|
11
|
35
|
Gorton, Brayden
|
Forward
|
6'7"
|
11
|