Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
369791 | 11/23/24 | 09:00 AM | Game | Roosevelt Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North St. Paul Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
Richfield High School | |||
369791 | Minneapolis Southwest Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North St. Paul Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
|||||||
369791 | Mpls North Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North St. Paul Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
|||||||
369791 | St. Paul Johnson Adapted Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North St. Paul Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
|||||||
369791 | Richfield Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North St. Paul Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
|||||||
369791 | Apple Valley Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North St. Paul Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
|||||||
369791 | Breck Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North St. Paul Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
|||||||
369791 | Robbinsdale Cooper Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North St. Paul Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
|||||||
369791 | Columbia Heights Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North St. Paul Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
|||||||
369791 | Anoka Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North St. Paul Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
|||||||
369791 | Academy of Holy Angels Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North St. Paul Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
|||||||
369791 | St. Paul Harding Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North St. Paul Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
|||||||
369791 | So. St. Paul Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North St. Paul Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
|||||||
369791 | Hill-Murray Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North St. Paul Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
|||||||
369791 | Park Center Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North St. Paul Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
|||||||
369791 | Armstrong Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North St. Paul Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
|||||||
369791 | Roseville Area Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North St. Paul Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
|||||||
369791 | White Bear Lake Area Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North St. Paul Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
|||||||
369791 | St. Paul Central Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North St. Paul Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
|||||||
369791 | Bloomington Kennedy Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North St. Paul Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
|||||||
369791 | Hope Academy Multiple Schools Opponent Schools RichfieldApple Valley Breck Roseville Area Roosevelt St. Paul Central Minneapolis Southwest Mpls North St. Paul Harding So. St. Paul Anoka White Bear Lake Area Park Center Robbinsdale Cooper Academy of Holy Angels Armstrong Columbia Heights Hill-Murray Hope Academy St. Paul Johnson Adapted Bloomington Kennedy |
|||||||
367578 | 12/03/24 | 07:00 PM | Game |
Park Center |
Minneapolis Washburn High School | |||
364819 | 12/05/24 | 07:00 PM | Game | Eastview |
Eastview High School | |||
364901 | 12/07/24 | 05:00 PM | Game |
Armstrong |
Washburn High School | |||
366110 | 12/11/24 | 07:00 PM | Game |
Lakeville South |
Minneapolis Washburn | |||
367028 | 12/20/24 | 07:00 PM | Game | Chanhassen |
Chanhassen High School | |||
365338 | 12/21/24 | 06:00 PM | Game |
Minneapolis Edison High School |
Washburn High School | |||
373859 | 12/27/24 | TBD | Tournament | Wayzata Multiple Schools Opponent Schools East RidgeChaska Eastview Eden Prairie Edina Rosemount Wayzata |
East Ridge High School | |||
373859 | Rosemount Multiple Schools Opponent Schools East RidgeChaska Eastview Eden Prairie Edina Rosemount Wayzata |
|||||||
373859 | Edina Multiple Schools Opponent Schools East RidgeChaska Eastview Eden Prairie Edina Rosemount Wayzata |
|||||||
373859 | Eden Prairie Multiple Schools Opponent Schools East RidgeChaska Eastview Eden Prairie Edina Rosemount Wayzata |
|||||||
373859 | Chaska Multiple Schools Opponent Schools East RidgeChaska Eastview Eden Prairie Edina Rosemount Wayzata |
|||||||
373859 | Eastview Multiple Schools Opponent Schools East RidgeChaska Eastview Eden Prairie Edina Rosemount Wayzata |
|||||||
373859 | East Ridge Multiple Schools Opponent Schools East RidgeChaska Eastview Eden Prairie Edina Rosemount Wayzata |
|||||||
365837 | 12/28/24 | TBD | Tournament | Wayzata Multiple Schools Opponent Schools East RidgeChaska Eastview Eden Prairie Edina Rosemount Wayzata |
East Ridge High School | |||
365837 | Rosemount Multiple Schools Opponent Schools East RidgeChaska Eastview Eden Prairie Edina Rosemount Wayzata |
|||||||
365837 | Edina Multiple Schools Opponent Schools East RidgeChaska Eastview Eden Prairie Edina Rosemount Wayzata |
|||||||
365837 | Eden Prairie Multiple Schools Opponent Schools East RidgeChaska Eastview Eden Prairie Edina Rosemount Wayzata |
|||||||
365837 | Chaska Multiple Schools Opponent Schools East RidgeChaska Eastview Eden Prairie Edina Rosemount Wayzata |
|||||||
365837 | Eastview Multiple Schools Opponent Schools East RidgeChaska Eastview Eden Prairie Edina Rosemount Wayzata |
|||||||
365837 | East Ridge Multiple Schools Opponent Schools East RidgeChaska Eastview Eden Prairie Edina Rosemount Wayzata |
|||||||
364857 | 01/04/25 | 05:00 PM | Game |
St. Louis Park |
Washburn High School | |||
365340 | 01/06/25 | 07:00 PM | Game |
South/Wellstone International |
Washburn High School | |||
365360 | 01/08/25 | 07:00 PM | Game |
Minneapolis Roosevelt/Heritage Academy |
||||
369745 | 01/11/25 | 12:00 PM | Invitational | Minnehaha Academy |
Minnehaha Academy | |||
365363 | 01/13/25 | 07:00 PM | Game |
Mpls North |
Washburn High School | |||
365365 | 01/15/25 | 07:00 PM | Game |
Camden High School/Fair School of the Arts |
Camden High School | |||
365379 | 01/20/25 | 02:00 PM | Game |
Minneapolis Edison High School |
Minneapolis Edison High School | |||
365368 | 01/22/25 | 07:00 PM | Game |
Minneapolis Southwest |
Minneapolis Southwest High School | |||
367581 | 01/25/25 | 12:00 PM | Invitational | TBA |
Cretin Derham-Hall | |||
365372 | 01/27/25 | 07:00 PM | Game |
South/Wellstone International |
South High School | |||
365375 | 01/29/25 | 07:00 PM | Game |
Minneapolis Roosevelt/Heritage Academy |
Washburn High School | |||
365667 | 02/07/25 | 07:00 PM | Game | Delano |
Delano High School | |||
371892 | 02/12/25 | 07:00 PM | Game |
Buffalo |
Buffalo High School | |||
367262 | 02/15/25 | 03:00 PM | Game |
Hopkins |
Washburn High School | |||
365387 | 02/19/25 | 07:00 PM | Game |
Mpls North |
Minneapolis North High School | |||
365389 | 02/24/25 | 07:00 PM | Game |
Minneapolis Southwest |
Washburn High School | |||
365391 | 02/26/25 | 07:00 PM | Game |
Camden High School/Fair School of the Arts |
Washburn High School | |||
365114 | 03/01/25 | 03:00 PM | Game | Breck |
Breck School |
Number
|
Name
|
Position
|
Height
|
Grade
|
---|---|---|---|---|
|
Bent, Spenser
|
|
6'
|
11
|
|
Carlson, Cooper
|
|
6'
|
12
|
|
Carlson, Finley
|
|
5'9"
|
10
|
|
Dischinger-Harris, Armoni
|
|
5'10"
|
12
|
|
Gorton, Brayden
|
|
6'7"
|
11
|
|
Gulliford, Maxwell
|
|
6'2"
|
12
|
|
Philibert, Caleb
|
|
5'11"
|
12
|
|
Stevens, Michael
|
|
6'1"
|
11
|
|
Swenson, Dylan
|
|
6'3"
|
12
|
|
Van Nostrand, Ryker
|
|
6'4"
|
11
|
|
Williams, Jamar
|
|
5'8"
|
12
|
|
Young, Alexander
|
|
6'1"
|
11
|