| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 384976 | 08/22/25 | 09:00 AM | Meet | Minneapolis Southwest |
Gale Woods Farm | |||
| 375851 | 08/23/25 | 09:00 AM | Invite | Roosevelt Multiple Schools Opponent Schools Benilde - St. Margaret'sSaint Agnes Roosevelt United Christian Academy DeLaSalle St. Croix Lutheran Mankato East Mounds Park Academy South Saint Paul Minnehaha Academy Concordia Academy Blake Trinity School at River Ridge Hill-Murray Nova Classical Academy Hiawatha Academies RAACHE (Rochester Area Association of Christian Home Educators) Twin Cities Academy/Great River Tigers Parnassus Preparatory |
Bassett Creek Park | |||
| 375851 | Benilde - St. Margaret's Multiple Schools Opponent Schools Benilde - St. Margaret'sSaint Agnes Roosevelt United Christian Academy DeLaSalle St. Croix Lutheran Mankato East Mounds Park Academy South Saint Paul Minnehaha Academy Concordia Academy Blake Trinity School at River Ridge Hill-Murray Nova Classical Academy Hiawatha Academies RAACHE (Rochester Area Association of Christian Home Educators) Twin Cities Academy/Great River Tigers Parnassus Preparatory |
|||||||
| 375851 | Blake Multiple Schools Opponent Schools Benilde - St. Margaret'sSaint Agnes Roosevelt United Christian Academy DeLaSalle St. Croix Lutheran Mankato East Mounds Park Academy South Saint Paul Minnehaha Academy Concordia Academy Blake Trinity School at River Ridge Hill-Murray Nova Classical Academy Hiawatha Academies RAACHE (Rochester Area Association of Christian Home Educators) Twin Cities Academy/Great River Tigers Parnassus Preparatory |
|||||||
| 375851 | Trinity School at River Ridge Multiple Schools Opponent Schools Benilde - St. Margaret'sSaint Agnes Roosevelt United Christian Academy DeLaSalle St. Croix Lutheran Mankato East Mounds Park Academy South Saint Paul Minnehaha Academy Concordia Academy Blake Trinity School at River Ridge Hill-Murray Nova Classical Academy Hiawatha Academies RAACHE (Rochester Area Association of Christian Home Educators) Twin Cities Academy/Great River Tigers Parnassus Preparatory |
|||||||
| 375851 | South Saint Paul Multiple Schools Opponent Schools Benilde - St. Margaret'sSaint Agnes Roosevelt United Christian Academy DeLaSalle St. Croix Lutheran Mankato East Mounds Park Academy South Saint Paul Minnehaha Academy Concordia Academy Blake Trinity School at River Ridge Hill-Murray Nova Classical Academy Hiawatha Academies RAACHE (Rochester Area Association of Christian Home Educators) Twin Cities Academy/Great River Tigers Parnassus Preparatory |
|||||||
| 375851 | Hill-Murray Multiple Schools Opponent Schools Benilde - St. Margaret'sSaint Agnes Roosevelt United Christian Academy DeLaSalle St. Croix Lutheran Mankato East Mounds Park Academy South Saint Paul Minnehaha Academy Concordia Academy Blake Trinity School at River Ridge Hill-Murray Nova Classical Academy Hiawatha Academies RAACHE (Rochester Area Association of Christian Home Educators) Twin Cities Academy/Great River Tigers Parnassus Preparatory |
|||||||
| 375851 | St. Croix Lutheran Multiple Schools Opponent Schools Benilde - St. Margaret'sSaint Agnes Roosevelt United Christian Academy DeLaSalle St. Croix Lutheran Mankato East Mounds Park Academy South Saint Paul Minnehaha Academy Concordia Academy Blake Trinity School at River Ridge Hill-Murray Nova Classical Academy Hiawatha Academies RAACHE (Rochester Area Association of Christian Home Educators) Twin Cities Academy/Great River Tigers Parnassus Preparatory |
|||||||
| 375851 | Concordia Academy Multiple Schools Opponent Schools Benilde - St. Margaret'sSaint Agnes Roosevelt United Christian Academy DeLaSalle St. Croix Lutheran Mankato East Mounds Park Academy South Saint Paul Minnehaha Academy Concordia Academy Blake Trinity School at River Ridge Hill-Murray Nova Classical Academy Hiawatha Academies RAACHE (Rochester Area Association of Christian Home Educators) Twin Cities Academy/Great River Tigers Parnassus Preparatory |
|||||||
| 375851 | United Christian Academy Multiple Schools Opponent Schools Benilde - St. Margaret'sSaint Agnes Roosevelt United Christian Academy DeLaSalle St. Croix Lutheran Mankato East Mounds Park Academy South Saint Paul Minnehaha Academy Concordia Academy Blake Trinity School at River Ridge Hill-Murray Nova Classical Academy Hiawatha Academies RAACHE (Rochester Area Association of Christian Home Educators) Twin Cities Academy/Great River Tigers Parnassus Preparatory |
|||||||
| 375851 | Mankato East Multiple Schools Opponent Schools Benilde - St. Margaret'sSaint Agnes Roosevelt United Christian Academy DeLaSalle St. Croix Lutheran Mankato East Mounds Park Academy South Saint Paul Minnehaha Academy Concordia Academy Blake Trinity School at River Ridge Hill-Murray Nova Classical Academy Hiawatha Academies RAACHE (Rochester Area Association of Christian Home Educators) Twin Cities Academy/Great River Tigers Parnassus Preparatory |
|||||||
| 375851 | Saint Agnes Multiple Schools Opponent Schools Benilde - St. Margaret'sSaint Agnes Roosevelt United Christian Academy DeLaSalle St. Croix Lutheran Mankato East Mounds Park Academy South Saint Paul Minnehaha Academy Concordia Academy Blake Trinity School at River Ridge Hill-Murray Nova Classical Academy Hiawatha Academies RAACHE (Rochester Area Association of Christian Home Educators) Twin Cities Academy/Great River Tigers Parnassus Preparatory |
|||||||
| 375851 | DeLaSalle Multiple Schools Opponent Schools Benilde - St. Margaret'sSaint Agnes Roosevelt United Christian Academy DeLaSalle St. Croix Lutheran Mankato East Mounds Park Academy South Saint Paul Minnehaha Academy Concordia Academy Blake Trinity School at River Ridge Hill-Murray Nova Classical Academy Hiawatha Academies RAACHE (Rochester Area Association of Christian Home Educators) Twin Cities Academy/Great River Tigers Parnassus Preparatory |
|||||||
| 375851 | Minnehaha Academy Multiple Schools Opponent Schools Benilde - St. Margaret'sSaint Agnes Roosevelt United Christian Academy DeLaSalle St. Croix Lutheran Mankato East Mounds Park Academy South Saint Paul Minnehaha Academy Concordia Academy Blake Trinity School at River Ridge Hill-Murray Nova Classical Academy Hiawatha Academies RAACHE (Rochester Area Association of Christian Home Educators) Twin Cities Academy/Great River Tigers Parnassus Preparatory |
|||||||
| 375851 | Mounds Park Academy Multiple Schools Opponent Schools Benilde - St. Margaret'sSaint Agnes Roosevelt United Christian Academy DeLaSalle St. Croix Lutheran Mankato East Mounds Park Academy South Saint Paul Minnehaha Academy Concordia Academy Blake Trinity School at River Ridge Hill-Murray Nova Classical Academy Hiawatha Academies RAACHE (Rochester Area Association of Christian Home Educators) Twin Cities Academy/Great River Tigers Parnassus Preparatory |
|||||||
| 375851 | Nova Classical Academy Multiple Schools Opponent Schools Benilde - St. Margaret'sSaint Agnes Roosevelt United Christian Academy DeLaSalle St. Croix Lutheran Mankato East Mounds Park Academy South Saint Paul Minnehaha Academy Concordia Academy Blake Trinity School at River Ridge Hill-Murray Nova Classical Academy Hiawatha Academies RAACHE (Rochester Area Association of Christian Home Educators) Twin Cities Academy/Great River Tigers Parnassus Preparatory |
|||||||
| 375851 | Hiawatha Academies Multiple Schools Opponent Schools Benilde - St. Margaret'sSaint Agnes Roosevelt United Christian Academy DeLaSalle St. Croix Lutheran Mankato East Mounds Park Academy South Saint Paul Minnehaha Academy Concordia Academy Blake Trinity School at River Ridge Hill-Murray Nova Classical Academy Hiawatha Academies RAACHE (Rochester Area Association of Christian Home Educators) Twin Cities Academy/Great River Tigers Parnassus Preparatory |
|||||||
| 375851 | Twin Cities Academy/Great River Tigers Multiple Schools Opponent Schools Benilde - St. Margaret'sSaint Agnes Roosevelt United Christian Academy DeLaSalle St. Croix Lutheran Mankato East Mounds Park Academy South Saint Paul Minnehaha Academy Concordia Academy Blake Trinity School at River Ridge Hill-Murray Nova Classical Academy Hiawatha Academies RAACHE (Rochester Area Association of Christian Home Educators) Twin Cities Academy/Great River Tigers Parnassus Preparatory |
|||||||
| 375851 | RAACHE (Rochester Area Association of Christian Home Educators) Multiple Schools Opponent Schools Benilde - St. Margaret'sSaint Agnes Roosevelt United Christian Academy DeLaSalle St. Croix Lutheran Mankato East Mounds Park Academy South Saint Paul Minnehaha Academy Concordia Academy Blake Trinity School at River Ridge Hill-Murray Nova Classical Academy Hiawatha Academies RAACHE (Rochester Area Association of Christian Home Educators) Twin Cities Academy/Great River Tigers Parnassus Preparatory |
|||||||
| 375851 | Parnassus Preparatory Multiple Schools Opponent Schools Benilde - St. Margaret'sSaint Agnes Roosevelt United Christian Academy DeLaSalle St. Croix Lutheran Mankato East Mounds Park Academy South Saint Paul Minnehaha Academy Concordia Academy Blake Trinity School at River Ridge Hill-Murray Nova Classical Academy Hiawatha Academies RAACHE (Rochester Area Association of Christian Home Educators) Twin Cities Academy/Great River Tigers Parnassus Preparatory |
|||||||
| 384982 | 08/28/25 | 09:00 AM | Meet | TBA |
St. Olaf College | |||
| 384977 | 09/13/25 | 09:00 AM | Meet | TBA |
Luther College | |||
| 384984 | 09/20/25 | 09:00 AM | Invitational | Mounds View |
Chippewa Middle School | |||
| 376079 | 09/30/25 | 03:00 PM | Invitational | Apple Valley |
Gale Woods Farm-Minnetrista | |||
| 376079 | Roosevelt |
|||||||
| 376079 | Eastview |
|||||||
| 376079 | Osseo |
|||||||
| 376079 | Waconia |
|||||||
| 376079 | Stillwater |
|||||||
| 376079 | Chaska |
|||||||
| 376079 | St. Louis Park |
|||||||
| 376079 | Two Rivers |
|||||||
| 376079 | Chanhassen |
|||||||
| 376079 | Bloomington Jefferson |
|||||||
| 376079 | Prior Lake |
|||||||
| 376079 | Shakopee |
|||||||
| 376079 | Bloomington Kennedy |
|||||||
| 376079 | Belle Plaine |
|||||||
| 376078 | 09/30/25 | 03:00 PM | Invitational | Roosevelt Multiple Schools Opponent Schools ChaskaApple Valley Roosevelt Eastview Osseo Waconia Stillwater St. Louis Park Two Rivers Chanhassen Bloomington Jefferson Prior Lake Shakopee Bloomington Kennedy Belle Plaine |
Gale Woods Farm-Minnetrista | |||
| 376078 | Apple Valley Multiple Schools Opponent Schools ChaskaApple Valley Roosevelt Eastview Osseo Waconia Stillwater St. Louis Park Two Rivers Chanhassen Bloomington Jefferson Prior Lake Shakopee Bloomington Kennedy Belle Plaine |
|||||||
| 376078 | Bloomington Jefferson Multiple Schools Opponent Schools ChaskaApple Valley Roosevelt Eastview Osseo Waconia Stillwater St. Louis Park Two Rivers Chanhassen Bloomington Jefferson Prior Lake Shakopee Bloomington Kennedy Belle Plaine |
|||||||
| 376078 | Osseo Multiple Schools Opponent Schools ChaskaApple Valley Roosevelt Eastview Osseo Waconia Stillwater St. Louis Park Two Rivers Chanhassen Bloomington Jefferson Prior Lake Shakopee Bloomington Kennedy Belle Plaine |
|||||||
| 376078 | St. Louis Park Multiple Schools Opponent Schools ChaskaApple Valley Roosevelt Eastview Osseo Waconia Stillwater St. Louis Park Two Rivers Chanhassen Bloomington Jefferson Prior Lake Shakopee Bloomington Kennedy Belle Plaine |
|||||||
| 376078 | Prior Lake Multiple Schools Opponent Schools ChaskaApple Valley Roosevelt Eastview Osseo Waconia Stillwater St. Louis Park Two Rivers Chanhassen Bloomington Jefferson Prior Lake Shakopee Bloomington Kennedy Belle Plaine |
|||||||
| 376078 | Belle Plaine Multiple Schools Opponent Schools ChaskaApple Valley Roosevelt Eastview Osseo Waconia Stillwater St. Louis Park Two Rivers Chanhassen Bloomington Jefferson Prior Lake Shakopee Bloomington Kennedy Belle Plaine |
|||||||
| 376078 | Waconia Multiple Schools Opponent Schools ChaskaApple Valley Roosevelt Eastview Osseo Waconia Stillwater St. Louis Park Two Rivers Chanhassen Bloomington Jefferson Prior Lake Shakopee Bloomington Kennedy Belle Plaine |
|||||||
| 376078 | Stillwater Multiple Schools Opponent Schools ChaskaApple Valley Roosevelt Eastview Osseo Waconia Stillwater St. Louis Park Two Rivers Chanhassen Bloomington Jefferson Prior Lake Shakopee Bloomington Kennedy Belle Plaine |
|||||||
| 376078 | Chaska Multiple Schools Opponent Schools ChaskaApple Valley Roosevelt Eastview Osseo Waconia Stillwater St. Louis Park Two Rivers Chanhassen Bloomington Jefferson Prior Lake Shakopee Bloomington Kennedy Belle Plaine |
|||||||
| 376078 | Eastview Multiple Schools Opponent Schools ChaskaApple Valley Roosevelt Eastview Osseo Waconia Stillwater St. Louis Park Two Rivers Chanhassen Bloomington Jefferson Prior Lake Shakopee Bloomington Kennedy Belle Plaine |
|||||||
| 376078 | Chanhassen Multiple Schools Opponent Schools ChaskaApple Valley Roosevelt Eastview Osseo Waconia Stillwater St. Louis Park Two Rivers Chanhassen Bloomington Jefferson Prior Lake Shakopee Bloomington Kennedy Belle Plaine |
|||||||
| 376078 | Bloomington Kennedy Multiple Schools Opponent Schools ChaskaApple Valley Roosevelt Eastview Osseo Waconia Stillwater St. Louis Park Two Rivers Chanhassen Bloomington Jefferson Prior Lake Shakopee Bloomington Kennedy Belle Plaine |
|||||||
| 376078 | Two Rivers Multiple Schools Opponent Schools ChaskaApple Valley Roosevelt Eastview Osseo Waconia Stillwater St. Louis Park Two Rivers Chanhassen Bloomington Jefferson Prior Lake Shakopee Bloomington Kennedy Belle Plaine |
|||||||
| 376078 | Shakopee Multiple Schools Opponent Schools ChaskaApple Valley Roosevelt Eastview Osseo Waconia Stillwater St. Louis Park Two Rivers Chanhassen Bloomington Jefferson Prior Lake Shakopee Bloomington Kennedy Belle Plaine |
|||||||
| 384979 | 10/07/25 | 03:00 PM | Conference Meet | TBA |
Gale Woods Farm | |||
| 373865 | 10/07/25 | 04:00 PM | Conference Meet | Minneapolis Southwest Multiple Schools Opponent Schools Edison/Camden/North/FAIRMinneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls South |
Gale Woods Farm | |||
| 373865 | Mpls South Multiple Schools Opponent Schools Edison/Camden/North/FAIRMinneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls South |
|||||||
| 373865 | Minneapolis Roosevelt/Heritage Academy Multiple Schools Opponent Schools Edison/Camden/North/FAIRMinneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls South |
|||||||
| 373865 | Edison/Camden/North/FAIR Multiple Schools Opponent Schools Edison/Camden/North/FAIRMinneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls South |
|||||||
| 382419 | 10/20/25 | 03:00 PM | Invitational | Minneapolis Southwest Multiple Schools Opponent Schools ArmstrongElk River Hopkins Richfield Edina Minneapolis Southwest Mpls South Eden Prairie Saint Thomas Academy Chaska Simley Robbinsdale Cooper Wayzata Minnetonka Hutchinson Chanhassen Shakopee Northwest Nighthawks |
Bassett Creek Park - Crystal | Game SummaryEvent Notes:
Invitational Other Notes: Date: Monday October 20, 2025 Location: Bassett Creek Park,Crystal, MN For Whom: JV Runners not competing in the Section Championships Who Can Race: Runners not competing in the their Sectional Championships Schedule: 3:30 - Coaches Meeting (in the finish area) 4:00 - Freshman and under Boys 4:20 - Sophomore and under Girls 4:55 - Sophomore Boys 5:15 - Junior and Senior Boys 5:35 - Junior and Senior Girls Awards: Medals will be given to the top 25 finishers immediately after each race. Date: Monday October 20, 2025 Location: Bassett Creek Park,Crystal, MN For Whom: JV Runners not competing in the Section Championships Who Can Race: Runners not competing in the their Sectional Championships Schedule: 3:30 - Coaches Meeting (in the finish area) 4:00 - Freshman and under Boys 4:20 - Sophomore and under Girls 4:55 - Sophomore Boys 5:15 - Junior and Senior Boys 5:35 - Junior and Senior Girls Awards: Medals will be given to the top 25 finishers immediately after each race. |
||
| 382419 | Mpls South Multiple Schools Opponent Schools ArmstrongElk River Hopkins Richfield Edina Minneapolis Southwest Mpls South Eden Prairie Saint Thomas Academy Chaska Simley Robbinsdale Cooper Wayzata Minnetonka Hutchinson Chanhassen Shakopee Northwest Nighthawks |
|||||||
| 382419 | Hopkins Multiple Schools Opponent Schools ArmstrongElk River Hopkins Richfield Edina Minneapolis Southwest Mpls South Eden Prairie Saint Thomas Academy Chaska Simley Robbinsdale Cooper Wayzata Minnetonka Hutchinson Chanhassen Shakopee Northwest Nighthawks |
|||||||
| 382419 | Richfield Multiple Schools Opponent Schools ArmstrongElk River Hopkins Richfield Edina Minneapolis Southwest Mpls South Eden Prairie Saint Thomas Academy Chaska Simley Robbinsdale Cooper Wayzata Minnetonka Hutchinson Chanhassen Shakopee Northwest Nighthawks |
|||||||
| 382419 | Wayzata Multiple Schools Opponent Schools ArmstrongElk River Hopkins Richfield Edina Minneapolis Southwest Mpls South Eden Prairie Saint Thomas Academy Chaska Simley Robbinsdale Cooper Wayzata Minnetonka Hutchinson Chanhassen Shakopee Northwest Nighthawks |
|||||||
| 382419 | Robbinsdale Cooper Multiple Schools Opponent Schools ArmstrongElk River Hopkins Richfield Edina Minneapolis Southwest Mpls South Eden Prairie Saint Thomas Academy Chaska Simley Robbinsdale Cooper Wayzata Minnetonka Hutchinson Chanhassen Shakopee Northwest Nighthawks |
|||||||
| 382419 | Simley Multiple Schools Opponent Schools ArmstrongElk River Hopkins Richfield Edina Minneapolis Southwest Mpls South Eden Prairie Saint Thomas Academy Chaska Simley Robbinsdale Cooper Wayzata Minnetonka Hutchinson Chanhassen Shakopee Northwest Nighthawks |
|||||||
| 382419 | Edina Multiple Schools Opponent Schools ArmstrongElk River Hopkins Richfield Edina Minneapolis Southwest Mpls South Eden Prairie Saint Thomas Academy Chaska Simley Robbinsdale Cooper Wayzata Minnetonka Hutchinson Chanhassen Shakopee Northwest Nighthawks |
|||||||
| 382419 | Eden Prairie Multiple Schools Opponent Schools ArmstrongElk River Hopkins Richfield Edina Minneapolis Southwest Mpls South Eden Prairie Saint Thomas Academy Chaska Simley Robbinsdale Cooper Wayzata Minnetonka Hutchinson Chanhassen Shakopee Northwest Nighthawks |
|||||||
| 382419 | Minnetonka Multiple Schools Opponent Schools ArmstrongElk River Hopkins Richfield Edina Minneapolis Southwest Mpls South Eden Prairie Saint Thomas Academy Chaska Simley Robbinsdale Cooper Wayzata Minnetonka Hutchinson Chanhassen Shakopee Northwest Nighthawks |
|||||||
| 382419 | Saint Thomas Academy Multiple Schools Opponent Schools ArmstrongElk River Hopkins Richfield Edina Minneapolis Southwest Mpls South Eden Prairie Saint Thomas Academy Chaska Simley Robbinsdale Cooper Wayzata Minnetonka Hutchinson Chanhassen Shakopee Northwest Nighthawks |
|||||||
| 382419 | Armstrong Multiple Schools Opponent Schools ArmstrongElk River Hopkins Richfield Edina Minneapolis Southwest Mpls South Eden Prairie Saint Thomas Academy Chaska Simley Robbinsdale Cooper Wayzata Minnetonka Hutchinson Chanhassen Shakopee Northwest Nighthawks |
|||||||
| 382419 | Chaska Multiple Schools Opponent Schools ArmstrongElk River Hopkins Richfield Edina Minneapolis Southwest Mpls South Eden Prairie Saint Thomas Academy Chaska Simley Robbinsdale Cooper Wayzata Minnetonka Hutchinson Chanhassen Shakopee Northwest Nighthawks |
|||||||
| 382419 | Hutchinson Multiple Schools Opponent Schools ArmstrongElk River Hopkins Richfield Edina Minneapolis Southwest Mpls South Eden Prairie Saint Thomas Academy Chaska Simley Robbinsdale Cooper Wayzata Minnetonka Hutchinson Chanhassen Shakopee Northwest Nighthawks |
|||||||
| 382419 | Chanhassen Multiple Schools Opponent Schools ArmstrongElk River Hopkins Richfield Edina Minneapolis Southwest Mpls South Eden Prairie Saint Thomas Academy Chaska Simley Robbinsdale Cooper Wayzata Minnetonka Hutchinson Chanhassen Shakopee Northwest Nighthawks |
|||||||
| 382419 | Elk River Multiple Schools Opponent Schools ArmstrongElk River Hopkins Richfield Edina Minneapolis Southwest Mpls South Eden Prairie Saint Thomas Academy Chaska Simley Robbinsdale Cooper Wayzata Minnetonka Hutchinson Chanhassen Shakopee Northwest Nighthawks |
|||||||
| 382419 | Shakopee Multiple Schools Opponent Schools ArmstrongElk River Hopkins Richfield Edina Minneapolis Southwest Mpls South Eden Prairie Saint Thomas Academy Chaska Simley Robbinsdale Cooper Wayzata Minnetonka Hutchinson Chanhassen Shakopee Northwest Nighthawks |
|||||||
| 382419 | Northwest Nighthawks Multiple Schools Opponent Schools ArmstrongElk River Hopkins Richfield Edina Minneapolis Southwest Mpls South Eden Prairie Saint Thomas Academy Chaska Simley Robbinsdale Cooper Wayzata Minnetonka Hutchinson Chanhassen Shakopee Northwest Nighthawks |
|||||||
| 384980 | 10/22/25 | 03:00 PM | Sections | TBA |
Gale Woods Farm | |||
| 384981 | 11/01/25 | 04:00 PM | state finals | TBA |
Gale Woods Farm |
| Number | Name | Position | Grade |
|---|---|---|---|
| No Data Found. Please add a student. | |||