
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
378551 | ||||||||
373310 | 05/05/25 | 05:15 PM | Game | Hmong College Prep Academy |
Minneapolis Washburn | |||
382405 | 05/15/25 | 03:30 PM | State Tournament | Camden High School Multiple Schools Opponent Schools EdinaRoosevelt Bloomington Kennedy Burnsville Camden High School Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Fridley Harding Hiawatha Collegiate Hmong College Prep Academy Humboldt Johnson Math and Science Academy Minneapolis Southwest Minnetonka Mpls North Mpls South North St. Paul Park Center St. Paul Central St. Paul Highland Park Tartan Senior Washington Technology Magnet |
Edina High School | |||
382405 | Minneapolis Southwest Multiple Schools Opponent Schools EdinaRoosevelt Bloomington Kennedy Burnsville Camden High School Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Fridley Harding Hiawatha Collegiate Hmong College Prep Academy Humboldt Johnson Math and Science Academy Minneapolis Southwest Minnetonka Mpls North Mpls South North St. Paul Park Center St. Paul Central St. Paul Highland Park Tartan Senior Washington Technology Magnet |
|||||||
382405 | Mpls North Multiple Schools Opponent Schools EdinaRoosevelt Bloomington Kennedy Burnsville Camden High School Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Fridley Harding Hiawatha Collegiate Hmong College Prep Academy Humboldt Johnson Math and Science Academy Minneapolis Southwest Minnetonka Mpls North Mpls South North St. Paul Park Center St. Paul Central St. Paul Highland Park Tartan Senior Washington Technology Magnet |
|||||||
382405 | Mpls South Multiple Schools Opponent Schools EdinaRoosevelt Bloomington Kennedy Burnsville Camden High School Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Fridley Harding Hiawatha Collegiate Hmong College Prep Academy Humboldt Johnson Math and Science Academy Minneapolis Southwest Minnetonka Mpls North Mpls South North St. Paul Park Center St. Paul Central St. Paul Highland Park Tartan Senior Washington Technology Magnet |
|||||||
382405 | St. Paul Highland Park Multiple Schools Opponent Schools EdinaRoosevelt Bloomington Kennedy Burnsville Camden High School Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Fridley Harding Hiawatha Collegiate Hmong College Prep Academy Humboldt Johnson Math and Science Academy Minneapolis Southwest Minnetonka Mpls North Mpls South North St. Paul Park Center St. Paul Central St. Paul Highland Park Tartan Senior Washington Technology Magnet |
|||||||
382405 | Burnsville Multiple Schools Opponent Schools EdinaRoosevelt Bloomington Kennedy Burnsville Camden High School Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Fridley Harding Hiawatha Collegiate Hmong College Prep Academy Humboldt Johnson Math and Science Academy Minneapolis Southwest Minnetonka Mpls North Mpls South North St. Paul Park Center St. Paul Central St. Paul Highland Park Tartan Senior Washington Technology Magnet |
|||||||
382405 | Fridley Multiple Schools Opponent Schools EdinaRoosevelt Bloomington Kennedy Burnsville Camden High School Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Fridley Harding Hiawatha Collegiate Hmong College Prep Academy Humboldt Johnson Math and Science Academy Minneapolis Southwest Minnetonka Mpls North Mpls South North St. Paul Park Center St. Paul Central St. Paul Highland Park Tartan Senior Washington Technology Magnet |
|||||||
382405 | Tartan Senior Multiple Schools Opponent Schools EdinaRoosevelt Bloomington Kennedy Burnsville Camden High School Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Fridley Harding Hiawatha Collegiate Hmong College Prep Academy Humboldt Johnson Math and Science Academy Minneapolis Southwest Minnetonka Mpls North Mpls South North St. Paul Park Center St. Paul Central St. Paul Highland Park Tartan Senior Washington Technology Magnet |
|||||||
382405 | Como Park Multiple Schools Opponent Schools EdinaRoosevelt Bloomington Kennedy Burnsville Camden High School Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Fridley Harding Hiawatha Collegiate Hmong College Prep Academy Humboldt Johnson Math and Science Academy Minneapolis Southwest Minnetonka Mpls North Mpls South North St. Paul Park Center St. Paul Central St. Paul Highland Park Tartan Senior Washington Technology Magnet |
|||||||
382405 | North St. Paul Multiple Schools Opponent Schools EdinaRoosevelt Bloomington Kennedy Burnsville Camden High School Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Fridley Harding Hiawatha Collegiate Hmong College Prep Academy Humboldt Johnson Math and Science Academy Minneapolis Southwest Minnetonka Mpls North Mpls South North St. Paul Park Center St. Paul Central St. Paul Highland Park Tartan Senior Washington Technology Magnet |
|||||||
382405 | Harding Multiple Schools Opponent Schools EdinaRoosevelt Bloomington Kennedy Burnsville Camden High School Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Fridley Harding Hiawatha Collegiate Hmong College Prep Academy Humboldt Johnson Math and Science Academy Minneapolis Southwest Minnetonka Mpls North Mpls South North St. Paul Park Center St. Paul Central St. Paul Highland Park Tartan Senior Washington Technology Magnet |
|||||||
382405 | Edina Multiple Schools Opponent Schools EdinaRoosevelt Bloomington Kennedy Burnsville Camden High School Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Fridley Harding Hiawatha Collegiate Hmong College Prep Academy Humboldt Johnson Math and Science Academy Minneapolis Southwest Minnetonka Mpls North Mpls South North St. Paul Park Center St. Paul Central St. Paul Highland Park Tartan Senior Washington Technology Magnet |
|||||||
382405 | Eden Prairie Multiple Schools Opponent Schools EdinaRoosevelt Bloomington Kennedy Burnsville Camden High School Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Fridley Harding Hiawatha Collegiate Hmong College Prep Academy Humboldt Johnson Math and Science Academy Minneapolis Southwest Minnetonka Mpls North Mpls South North St. Paul Park Center St. Paul Central St. Paul Highland Park Tartan Senior Washington Technology Magnet |
|||||||
382405 | Minnetonka Multiple Schools Opponent Schools EdinaRoosevelt Bloomington Kennedy Burnsville Camden High School Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Fridley Harding Hiawatha Collegiate Hmong College Prep Academy Humboldt Johnson Math and Science Academy Minneapolis Southwest Minnetonka Mpls North Mpls South North St. Paul Park Center St. Paul Central St. Paul Highland Park Tartan Senior Washington Technology Magnet |
|||||||
382405 | Park Center Multiple Schools Opponent Schools EdinaRoosevelt Bloomington Kennedy Burnsville Camden High School Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Fridley Harding Hiawatha Collegiate Hmong College Prep Academy Humboldt Johnson Math and Science Academy Minneapolis Southwest Minnetonka Mpls North Mpls South North St. Paul Park Center St. Paul Central St. Paul Highland Park Tartan Senior Washington Technology Magnet |
|||||||
382405 | Humboldt Multiple Schools Opponent Schools EdinaRoosevelt Bloomington Kennedy Burnsville Camden High School Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Fridley Harding Hiawatha Collegiate Hmong College Prep Academy Humboldt Johnson Math and Science Academy Minneapolis Southwest Minnetonka Mpls North Mpls South North St. Paul Park Center St. Paul Central St. Paul Highland Park Tartan Senior Washington Technology Magnet |
|||||||
382405 | Hmong College Prep Academy Multiple Schools Opponent Schools EdinaRoosevelt Bloomington Kennedy Burnsville Camden High School Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Fridley Harding Hiawatha Collegiate Hmong College Prep Academy Humboldt Johnson Math and Science Academy Minneapolis Southwest Minnetonka Mpls North Mpls South North St. Paul Park Center St. Paul Central St. Paul Highland Park Tartan Senior Washington Technology Magnet |
|||||||
382405 | St. Paul Central Multiple Schools Opponent Schools EdinaRoosevelt Bloomington Kennedy Burnsville Camden High School Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Fridley Harding Hiawatha Collegiate Hmong College Prep Academy Humboldt Johnson Math and Science Academy Minneapolis Southwest Minnetonka Mpls North Mpls South North St. Paul Park Center St. Paul Central St. Paul Highland Park Tartan Senior Washington Technology Magnet |
|||||||
382405 | Washington Technology Magnet Multiple Schools Opponent Schools EdinaRoosevelt Bloomington Kennedy Burnsville Camden High School Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Fridley Harding Hiawatha Collegiate Hmong College Prep Academy Humboldt Johnson Math and Science Academy Minneapolis Southwest Minnetonka Mpls North Mpls South North St. Paul Park Center St. Paul Central St. Paul Highland Park Tartan Senior Washington Technology Magnet |
|||||||
382405 | Community of Peace Academy Multiple Schools Opponent Schools EdinaRoosevelt Bloomington Kennedy Burnsville Camden High School Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Fridley Harding Hiawatha Collegiate Hmong College Prep Academy Humboldt Johnson Math and Science Academy Minneapolis Southwest Minnetonka Mpls North Mpls South North St. Paul Park Center St. Paul Central St. Paul Highland Park Tartan Senior Washington Technology Magnet |
|||||||
382405 | Hiawatha Collegiate Multiple Schools Opponent Schools EdinaRoosevelt Bloomington Kennedy Burnsville Camden High School Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Fridley Harding Hiawatha Collegiate Hmong College Prep Academy Humboldt Johnson Math and Science Academy Minneapolis Southwest Minnetonka Mpls North Mpls South North St. Paul Park Center St. Paul Central St. Paul Highland Park Tartan Senior Washington Technology Magnet |
|||||||
382405 | Math and Science Academy Multiple Schools Opponent Schools EdinaRoosevelt Bloomington Kennedy Burnsville Camden High School Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Fridley Harding Hiawatha Collegiate Hmong College Prep Academy Humboldt Johnson Math and Science Academy Minneapolis Southwest Minnetonka Mpls North Mpls South North St. Paul Park Center St. Paul Central St. Paul Highland Park Tartan Senior Washington Technology Magnet |
|||||||
382405 | Bloomington Kennedy Multiple Schools Opponent Schools EdinaRoosevelt Bloomington Kennedy Burnsville Camden High School Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Fridley Harding Hiawatha Collegiate Hmong College Prep Academy Humboldt Johnson Math and Science Academy Minneapolis Southwest Minnetonka Mpls North Mpls South North St. Paul Park Center St. Paul Central St. Paul Highland Park Tartan Senior Washington Technology Magnet |
|||||||
382405 | Johnson Multiple Schools Opponent Schools EdinaRoosevelt Bloomington Kennedy Burnsville Camden High School Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Fridley Harding Hiawatha Collegiate Hmong College Prep Academy Humboldt Johnson Math and Science Academy Minneapolis Southwest Minnetonka Mpls North Mpls South North St. Paul Park Center St. Paul Central St. Paul Highland Park Tartan Senior Washington Technology Magnet |
|||||||
382405 | Eagle Ridge Academy Multiple Schools Opponent Schools EdinaRoosevelt Bloomington Kennedy Burnsville Camden High School Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Fridley Harding Hiawatha Collegiate Hmong College Prep Academy Humboldt Johnson Math and Science Academy Minneapolis Southwest Minnetonka Mpls North Mpls South North St. Paul Park Center St. Paul Central St. Paul Highland Park Tartan Senior Washington Technology Magnet |
|||||||
382405 | Roosevelt Multiple Schools Opponent Schools EdinaRoosevelt Bloomington Kennedy Burnsville Camden High School Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Fridley Harding Hiawatha Collegiate Hmong College Prep Academy Humboldt Johnson Math and Science Academy Minneapolis Southwest Minnetonka Mpls North Mpls South North St. Paul Park Center St. Paul Central St. Paul Highland Park Tartan Senior Washington Technology Magnet |
Name
|
Grade
|
---|---|
Addy, Elsa
|
11
|
Bauermeister, Isabella
|
12
|
Brauer, Lily
|
11
|
Khursheed, Savanna
|
9
|
Thiegs, Samantha
|
11
|
Contreras Contreras, Ximena
|
9
|
Luna Molina, Brithney
|
10
|
Medina Febres, Jhoemilys
|
9
|
Schnellinger, Soleil
|
12
|
Turner, Jayda
|
11
|
McHenry, Harriet
|
9
|
Guin, Georgia
|
9
|
Paguyo, Visaya
|
9
|