Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
370169 | 12/05/24 | 06:00 PM | Invitational | Minneapolis Southwest Multiple Schools Opponent Schools HopkinsMinneapolis Southwest St. Louis Park |
Hopkins High School - H6 | |||
370169 | Hopkins Multiple Schools Opponent Schools HopkinsMinneapolis Southwest St. Louis Park |
|||||||
370169 | St. Louis Park Multiple Schools Opponent Schools HopkinsMinneapolis Southwest St. Louis Park |
|||||||
373868 | 12/19/24 | 06:00 PM | Meet | St. Anthony Village |
St. Anthony Village Community Center | |||
373867 | 01/04/25 | 11:00 AM | Invitational | Eagan Multiple Schools Opponent Schools Park CenterBreck St. Paul Central Eagan Maple Grove Sr. Eastview Osseo St. Louis Park Mahtomedi Tartan Senior Two Rivers Woodbury Champlin Park (B) St. Anthony Village North St. Paul |
Park Center High School | |||
373867 | Breck Multiple Schools Opponent Schools Park CenterBreck St. Paul Central Eagan Maple Grove Sr. Eastview Osseo St. Louis Park Mahtomedi Tartan Senior Two Rivers Woodbury Champlin Park (B) St. Anthony Village North St. Paul |
|||||||
373867 | Tartan Senior Multiple Schools Opponent Schools Park CenterBreck St. Paul Central Eagan Maple Grove Sr. Eastview Osseo St. Louis Park Mahtomedi Tartan Senior Two Rivers Woodbury Champlin Park (B) St. Anthony Village North St. Paul |
|||||||
373867 | Maple Grove Sr. Multiple Schools Opponent Schools Park CenterBreck St. Paul Central Eagan Maple Grove Sr. Eastview Osseo St. Louis Park Mahtomedi Tartan Senior Two Rivers Woodbury Champlin Park (B) St. Anthony Village North St. Paul |
|||||||
373867 | St. Anthony Village Multiple Schools Opponent Schools Park CenterBreck St. Paul Central Eagan Maple Grove Sr. Eastview Osseo St. Louis Park Mahtomedi Tartan Senior Two Rivers Woodbury Champlin Park (B) St. Anthony Village North St. Paul |
|||||||
373867 | North St. Paul Multiple Schools Opponent Schools Park CenterBreck St. Paul Central Eagan Maple Grove Sr. Eastview Osseo St. Louis Park Mahtomedi Tartan Senior Two Rivers Woodbury Champlin Park (B) St. Anthony Village North St. Paul |
|||||||
373867 | Mahtomedi Multiple Schools Opponent Schools Park CenterBreck St. Paul Central Eagan Maple Grove Sr. Eastview Osseo St. Louis Park Mahtomedi Tartan Senior Two Rivers Woodbury Champlin Park (B) St. Anthony Village North St. Paul |
|||||||
373867 | Osseo Multiple Schools Opponent Schools Park CenterBreck St. Paul Central Eagan Maple Grove Sr. Eastview Osseo St. Louis Park Mahtomedi Tartan Senior Two Rivers Woodbury Champlin Park (B) St. Anthony Village North St. Paul |
|||||||
373867 | St. Louis Park Multiple Schools Opponent Schools Park CenterBreck St. Paul Central Eagan Maple Grove Sr. Eastview Osseo St. Louis Park Mahtomedi Tartan Senior Two Rivers Woodbury Champlin Park (B) St. Anthony Village North St. Paul |
|||||||
373867 | Park Center Multiple Schools Opponent Schools Park CenterBreck St. Paul Central Eagan Maple Grove Sr. Eastview Osseo St. Louis Park Mahtomedi Tartan Senior Two Rivers Woodbury Champlin Park (B) St. Anthony Village North St. Paul |
|||||||
373867 | Woodbury Multiple Schools Opponent Schools Park CenterBreck St. Paul Central Eagan Maple Grove Sr. Eastview Osseo St. Louis Park Mahtomedi Tartan Senior Two Rivers Woodbury Champlin Park (B) St. Anthony Village North St. Paul |
|||||||
373867 | Champlin Park (B) Multiple Schools Opponent Schools Park CenterBreck St. Paul Central Eagan Maple Grove Sr. Eastview Osseo St. Louis Park Mahtomedi Tartan Senior Two Rivers Woodbury Champlin Park (B) St. Anthony Village North St. Paul |
|||||||
373867 | Eastview Multiple Schools Opponent Schools Park CenterBreck St. Paul Central Eagan Maple Grove Sr. Eastview Osseo St. Louis Park Mahtomedi Tartan Senior Two Rivers Woodbury Champlin Park (B) St. Anthony Village North St. Paul |
|||||||
373867 | St. Paul Central Multiple Schools Opponent Schools Park CenterBreck St. Paul Central Eagan Maple Grove Sr. Eastview Osseo St. Louis Park Mahtomedi Tartan Senior Two Rivers Woodbury Champlin Park (B) St. Anthony Village North St. Paul |
|||||||
373867 | Two Rivers Multiple Schools Opponent Schools Park CenterBreck St. Paul Central Eagan Maple Grove Sr. Eastview Osseo St. Louis Park Mahtomedi Tartan Senior Two Rivers Woodbury Champlin Park (B) St. Anthony Village North St. Paul |
|||||||
374998 | 01/11/25 | 09:00 AM | Invitational | Mpls North Multiple Schools Opponent Schools OsseoCoon Rapids Johnson Mpls North St. Anthony Village |
Osseo H.S. | |||
374998 | St. Anthony Village Multiple Schools Opponent Schools OsseoCoon Rapids Johnson Mpls North St. Anthony Village |
|||||||
374998 | Osseo Multiple Schools Opponent Schools OsseoCoon Rapids Johnson Mpls North St. Anthony Village |
|||||||
374998 | Coon Rapids Multiple Schools Opponent Schools OsseoCoon Rapids Johnson Mpls North St. Anthony Village |
|||||||
374998 | Johnson Multiple Schools Opponent Schools OsseoCoon Rapids Johnson Mpls North St. Anthony Village |
|||||||
370133 | 01/25/25 | 11:00 AM | Invitational |
Minneapolis Southwest Multiple Schools Opponent Schools Two RiversMinneapolis Edison High School Mpls South Minneapolis Southwest St. Louis Park Tartan Senior |
Two Rivers HS | |||
370133 | Minneapolis Edison High School Multiple Schools Opponent Schools Two RiversMinneapolis Edison High School Mpls South Minneapolis Southwest St. Louis Park Tartan Senior |
|||||||
370133 | Mpls South Multiple Schools Opponent Schools Two RiversMinneapolis Edison High School Mpls South Minneapolis Southwest St. Louis Park Tartan Senior |
|||||||
370133 | Tartan Senior Multiple Schools Opponent Schools Two RiversMinneapolis Edison High School Mpls South Minneapolis Southwest St. Louis Park Tartan Senior |
|||||||
370133 | St. Louis Park Multiple Schools Opponent Schools Two RiversMinneapolis Edison High School Mpls South Minneapolis Southwest St. Louis Park Tartan Senior |
|||||||
370133 | Two Rivers Multiple Schools Opponent Schools Two RiversMinneapolis Edison High School Mpls South Minneapolis Southwest St. Louis Park Tartan Senior |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |